Calls from 207 normally come from Maine — 225 cities across 16 counties, in the Eastern time zone. Our archive holds 1,941 caller reports on 509 numbers in this area code.
An area code only tells you the region. Search the full number to see listings and reports for it.
Area code 207 serves Maine, covering South Portland, Portland, Lewiston, Bangor, Biddeford. In total our directory records 800 phone prefixes in this area code, spread across 225 cities and 16 counties.
The area code sits in the Eastern time zone (UTC-05:00), where the local time is now approximately 4:57 PM. The oldest prefix on record here entered service on 1994-02-04, and the newest on 2015-06-03.
Of the prefixes with a known line type, 27% are wireless and 73% landline — 186 mobile against 491 fixed-line prefixes.
Maine is highlighted below. Schematic map — each square is one state or territory.
Telephone companies holding prefixes in this area code, ranked by how many they operate.
Places served by this area code, with the number of prefixes assigned to each.
Aggregated from 1,941 reports covering 509 distinct numbers in this area code (2015–2017 archive).
Unknown978Telemarketer540Debt Collector66Prank Call30Political Call22Prank Caller22Survey14Non-profit Organization10
207-993-264237 reports207-762-702137 reports207-781-540537 reports207-674-260936 reports207-925-173236 reports207-430-326635 reports207-377-791434 reports207-745-863234 reports
Names people entered when reporting a call from this area code.
vehicle warranty ×36Extended Auto Warranty ×30IRS ×11EPS ×10Unknown ×9Warranty Services ×8Maine ×7Absolute Credit LLC ×7American foods ×6CRS ×6Athena Health ×6? ×6
Each number below was reported by someone who received a call from it. “Reported as” is the name the caller gave or that the recipient recognised — what people wrote down, not verified ownership.
| Number | Reports | Call type | Reported as | Last report |
|---|---|---|---|---|
| 207-993-2642 | 37 | Prank Caller, Telemarketer, Unknown | AT&-T | 2016-04-25 |
| 207-762-7021 | 37 | Telemarketer, Unknown | car warranty company / Debra | 2016-04-23 |
| 207-781-5405 | 37 | Telemarketer, Unknown | vehicle warranty | 2016-05-01 |
| 207-674-2609 | 36 | Political Call, Telemarketer, Unknown | Car Warranty / Car Warranty place / Dish Network / Gerald Morin | 2016-05-02 |
| 207-925-1732 | 36 | Prank Caller, Telemarketer, Unknown | Patricia and Rodney Wales / Patricia and Rodney Wales (telemarketing modem) / Patricia and Rodney Wales old phone number. / Patricia and Rodney Wales telemarketing modem | 2016-04-23 |
| 207-430-3266 | 35 | Debt Collector, Telemarketer, Unknown | Extended Auto Warranty / MAINE CALL | 2016-05-01 |
| 207-377-7914 | 34 | Telemarketer, Unknown | Warranty Scam / Warranty Services | 2016-05-01 |
| 207-745-8632 | 34 | Telemarketer, Unknown | verizon wireless | 2016-04-07 |
| 207-598-4867 | 30 | Telemarketer, Unknown | $$$ Scammer | 2016-04-22 |
| 207-989-6104 | 30 | Telemarketer, Unknown | — | 2016-04-24 |
| 207-968-9876 | 29 | Telemarketer, Unknown | — | 2016-04-28 |
| 207-493-2630 | 28 | Debt Collector, Telemarketer, Unknown | credit services | 2016-05-02 |
| 207-738-5788 | 28 | Telemarketer, Unknown | 1 (207) 738-5788 ME, USA | 2016-05-02 |
| 207-512-5086 | 27 | Debt Collector, Telemarketer, Unknown | — | 2016-05-02 |
| 207-710-0712 | 25 | Debt Collector, Telemarketer, Unknown | TELESCAMMERS USA | 2016-04-28 |
| 207-493-2678 | 23 | Telemarketer, Unknown | TYLER | 2016-04-30 |
| 207-723-4363 | 23 | Telemarketer, Unknown | — | 2016-05-02 |
| 207-512-5089 | 22 | Debt Collector, Telemarketer, Unknown | — | 2016-04-29 |
| 207-618-8449 | 22 | Telemarketer, Unknown | — | 2016-04-30 |
| 207-669-4204 | 22 | Telemarketer, Unknown | Magazine Sales / National Reader Service / Some Magazine Sales | 2016-04-16 |
| 207-618-6863 | 21 | Non-profit Organization, Telemarketer, Unknown | Insentive Telamarketers &- Scams / wounded police oofecers | 2016-04-30 |
| 207-494-5385 | 21 | Debt Collector, Unknown | BIDDELFORD ME | 2016-04-25 |
| 207-246-8509 | 21 | Telemarketer, Unknown | Card Services | 2016-04-11 |
| 207-692-0450 | 20 | Survey, Telemarketer, Unknown | Community Safety / I don't know: you tell me! / phonethief / private Caller | 2016-04-07 |
| 207-571-8865 | 20 | Telemarketer, Unknown | Local Lighthouse / Local Web??? / some salesmen / unknown(brian) | 2016-04-30 |
| 207-493-2694 | 18 | Telemarketer, Unknown | Home Security / HOME SECURITY G / Premium Pest | 2016-04-16 |
| 207-221-0957 | 18 | Political Call, Unknown | — | 2016-05-02 |
| 207-618-1422 | 13 | Telemarketer, Unknown | — | 2016-03-11 |
| 207-512-5389 | 13 | Debt Collector | Associates / BRAD FULLER at Bryant, Hodge &- Associates / Brain Hodges and associates / Brian Hodges | 2016-04-27 |
| 207-795-2220 | 13 | Debt Collector, Unknown | ACS | 2016-04-28 |
| 207-493-2626 | 13 | Telemarketer, Unknown | — | 2016-04-30 |
| 207-514-7599 | 12 | Unknown | — | 2016-04-19 |
| 207-692-2570 | 12 | Telemarketer, Unknown | 101.com / 101.com ? / ? / unidentified | 2016-04-06 |
| 207-989-6079 | 12 | Telemarketer, Unknown | — | 2016-04-29 |
| 207-338-7761 | 11 | Debt Collector, Unknown | Bank of America Card Services | 2016-04-18 |
| 207-358-0255 | 11 | Telemarketer, Unknown | — | 2016-04-28 |
| 207-493-2008 | 11 | Telemarketer, Unknown | — | 2016-04-19 |
| 207-973-1737 | 11 | Debt Collector, Unknown | Absolute Credit LLC / RICK STAR | 2016-03-28 |
| 207-591-4035 | 11 | Unknown | — | 2016-04-21 |
| 207-614-0485 | 10 | Telemarketer | Ashley Business Loans / Merchant services / robo harassment specialists / unknown scammer/spammer | 2016-04-08 |
| 207-433-5421 | 10 | Telemarketer, Unknown | — | 2016-04-06 |
| 207-274-2051 | 10 | Debt Collector, Telemarketer, Unknown | — | 2016-04-25 |
| 207-552-2000 | 10 | Event Reminder, Prank Call | BEAN LL INC / L L BEAN / L L Bean (or scammer) / L.L.Bean | 2016-04-02 |
| 207-829-6517 | 10 | Telemarketer, Unknown | — | 2016-04-01 |
| 207-767-6440 | 10 | Telemarketer, Unknown | — | 2016-04-25 |
| 207-213-1809 | 10 | Telemarketer | Augusta, ME number / Bank card relief / Bnk Card Relief / Card Services | 2016-04-30 |
| 207-571-8672 | 9 | Telemarketer, Unknown | 2016-05-01 | |
| 207-307-2138 | 9 | Debt Collector | Bangor ME / EPS / Recovery Services / Saa | 2016-04-09 |
| 207-272-8637 | 9 | Telemarketer, Unknown | — | 2016-03-12 |
| 207-966-9898 | 9 | Telemarketer, Unknown | — | 2016-04-02 |
| 207-209-4524 | 9 | Debt Collector, Telemarketer | CRS / CRS Solutions / Telemarketer unknown / Would not tell me | 2016-03-23 |
| 207-201-2233 | 8 | Prank Call, Telemarketer | "Plant test Me" / "Test Code ME" / #207.201.2233 / Everest Merchant Services | 2016-04-20 |
| 207-699-1500 | 8 | Telemarketer | Athena / Athena Health / ATHENA HEALTH RECORDS / Verison | 2016-04-24 |
| 207-618-6852 | 8 | Telemarketer, Unknown | — | 2016-04-27 |
| 207-629-3592 | 8 | Telemarketer, Unknown | Augusta, ME / From Maine / NA / Scammer | 2016-04-27 |
| 207-385-1688 | 8 | Telemarketer, Unknown | don't know / Money Scam | 2016-04-16 |
| 207-323-7299 | 7 | Fax Machine, Telemarketer | Aetna Health / Athena Health / Athena Health, Belfast, Maine / Athenahealth | 2016-04-22 |
| 207-554-1175 | 7 | Telemarketer | ?? / Paetec Communications / Redemption Rewards / Reward Redemption | 2016-03-22 |
| 207-454-4343 | 7 | Telemarketer | Acrobat / ACROBAT RES / Acrobat Research / Acrobat Research Inc | 2016-03-15 |
| 207-262-6233 | 7 | Telemarketer, Unknown | Innovative Marketing Solutions / Mark I | 2016-04-03 |
Showing the 60 most-reported of 509 numbers on record for this area code.
Our business records list 82,543 companies reachable on a 207 number, across 945 cities and 5,176 lines of business. If an unexpected call came from this area code, it may well be one of them.
Single-family Housing Construction 1,329Beauty Shops 1,107Services, Nec 1,060Child Day Care Services 988Business Services, Nec 896General Automotive Repair Shops 886Business Consulting, Nec 783General Farms, Primarily Crop 726New Construction, Single-family Houses 679Nonclassifiable Establishments 675Offices And Clinics Of Medical Doctors 603Real Estate Brokers And Agents 592Eating Places 585Design Services 558Carpentry Work 543
Headcount and founding year are as recorded in the business register, and a business may hold a number outside the state it operates in.
| Business | Phone | City | Industry | Staff | Founded |
|---|---|---|---|---|---|
| State of Maine | 207-549-7182 | Augusta | Government - Governors' Office | 7,000 | 1820 |
| Maine Medical Center | 207-662-0111 | Portland | Hospital, Ama Approved Residency | 4,200 | 1870 |
| University of Maine System | 207-581-1512 | Orono | Colleges And Universities | 3,000 | — |
| Mainegeneral Health | 207-872-1000 | Waterville | General Medical And Surgical Hospitals | 3,000 | — |
| Maine General Medical Center Inc | 207-872-4190 | Waterville | Medical Centers | 3,000 | 1991 |
| Central Maine Healthcare Corporation | 207-795-0111 | Lewiston | General Medical And Surgical Hospitals | 2,500 | 1982 |
| Sisters of Charity Health Systems | 207-782-5424 | Lewiston | Surgeon | 2,036 | 1989 |
| INTERFACE FABRICS GROUP, INC | 207-876-3331 | Guilford | Manufacturing - Manmade And Synthetic Broadwoven Fabrics | 1,900 | 2005 |
| SHOP N SAVE MASS INC | 207-883-2911 | Scarborough | Retail - Supermarkets | 1,599 | 1988 |
| FRASER PAPERS HOLDINGS INC | 207-728-3321 | Madawaska | Pulp Mills | 1,500 | 2004 |
| Veterans Health Administration | 207-623-8411 | Augusta | Medical Centers | 1,400 | — |
| University of Maine System | 207-780-4141 | Portland | University | 1,380 | — |
| ME DEPT OF BEHAVIORAL AND DEVELOPMENTAL SERVICES | 207-287-4200 | Augusta | Social Service Center | 1,300 | — |
| Hannaford Bros. Co., LLC | 207-883-2911 | Scarborough | Retail - Supermarkets | 1,262 | 2000 |
| The Jackson Laboratory | 207-288-6000 | Bar Harbor | Noncommercial Research Organizations | 1,250 | 1929 |
| North Country Associates, Inc. | 207-778-3386 | Farmington | Skilled Nursing Care Facilities | 1,247 | — |
| NEWPAGE ENERGY SERVICES, LLC | 207-369-2215 | Rumford | Paper Mills | 1,200 | 2011 |
| UNUM Life Insurance Company of America | 207-575-2211 | Portland | Insurance Agents, Brokers, And Service | 1,200 | 1848 |
| City of Portland | 207-541-6900 | Portland | Government - Executive Offices, Local Government | 1,200 | — |
| Rumford Paper Company | 207-364-4521 | Rumford | Paper Mills | 1,200 | 1996 |
| Central Maine Medical Center Inc | 207-795-0111 | Lewiston | General Medical And Surgical Hospitals | 1,190 | 1982 |
| PRIME TANNING COMPANY, INC | 207-938-4491 | Hartland | Manufacturing - Tanneries, Leather | 1,113 | 1926 |
| Mercy Hospital | 207-879-3000 | Portland | Hospital, Affiliated With Ama Residency | 1,032 | 2013 |
| Eastern Maine Medical Center | 207-973-7000 | Bangor | General Medical And Surgical Hospitals | 1,000 | 1891 |
| Td Banknorth Leasing Corp | 207-317-4616 | Falmouth | Bank Holding Companies | 1,000 | 1983 |
| Trustees of St. Joseph's College | 207-893-7736 | Standish | College, Except Junior | 1,000 | 1912 |
| The Jerome Group Inc | 207-626-1496 | Augusta | Oncologist | 1,000 | 1982 |
| United States Postal Service | 207-871-8437 | Portland | U.s. Postal Service | 1,000 | — |
| Mainehealth | 207-661-7001 | Portland | Hospital Management | 1,000 | 1987 |
| Mid Coast Hospital | 207-729-7971 | Brunswick | Opthalmologist | 978 | — |
| St. Joseph Hospital | 207-262-1000 | Bangor | General Medical And Surgical Hospitals | 950 | 1947 |
| The Aroostook Medical Center Inc | 207-768-4000 | Presque Isle | General Medical And Surgical Hospitals | 930 | 1912 |
| Mid Coast Health Services | 207-729-0181 | Brunswick | General Medical And Surgical Hospitals | 925 | 1987 |
| Mainegeneral Medical Center | 207-626-1289 | Augusta | General Medical And Surgical Hospitals | 900 | 1997 |
| Veterans Benefits Administration | 207-623-8471 | Augusta | Medical Centers | 900 | — |
| Fuel, Inc. | 207-333-3835 | Lewiston | Retail - Family Restaurants | 810 | 2006 |
| S.D. Warren and Co. | 207-858-4201 | Skowhegan | Paper Mills | 808 | — |
| Verso Paper LLC | 207-897-3431 | Jay | Manufacturing - Paper, Coated Or Laminated For Packaging | 800 | — |
| Maine Department of Health and Human Services | 207-287-1716 | Augusta | Administration Of Social And Manpower Programs | 800 | 1975 |
| Outsource Works | 207-777-5701 | Lewiston | Packaging And Labeling Services | 800 | 1997 |
Portland 6,723Bangor 3,255Lewiston 1,995Augusta 1,969South Portland 1,793Scarborough 1,642Auburn 1,482Brunswick 1,482Biddeford 1,261Saco 1,178Waterville 1,131Westbrook 1,091Windham 1,058Ellsworth 987Rockland 931Kennebunk 889Falmouth 886Presque Isle 871Sanford 841Brewer 817
12 listings from the YPState archive use this area code.
Postal codes recorded against prefixes in this area code.
039010390203903039040390503906039070390803909040010400504008040090401004011040150402104027040320403704038040390404004041040420404304046040470404804049040510405504061040620406404066040690407104072040730407404079040830408404085040870408804090040910409204093040960410104102041030410504106041080410904110042160421704219042200422104224042310423604237042380423904240042520425304254042560425904261042630426804270042740427504276042800428104282042840428904292042940433004344043450434604347043480435004351043550435704358043600436304364044010440604408044100441204413044140441604418044190442104424044260442704428
Each prefix (the first three digits after the area code) is assigned to a carrier and a service area. Showing the first 200 of 800.
| Prefix | City | County | Carrier | Type | In service |
|---|---|---|---|---|---|
| 207-200 | Portland | Cumberland | Bell Atlantic Nynex Mobile | Wireless | 2011-04-11 |
| 207-201 | — | — | No New England Tel Op Dba Fairpoint Comm | — | — |
| 207-202 | — | — | No New England Tel Op Dba Fairpoint Comm | — | — |
| 207-203 | Gardiner | Kennebec | Biddeford Internet Corporation | Landline | 2006-10-24 |
| 207-204 | Kennebunkport | York | Biddeford Internet Corporation | Landline | 2006-12-18 |
| 207-205 | Biddeford | York | Bell Atlantic Nynex Mobile | Wireless | 2001-09-26 |
| 207-206 | Sanford | York | New Cingular Wireless Pcs, Llc | Landline | 2006-12-22 |
| 207-207 | — | — | — | — | — |
| 207-208 | Brunswick | Cumberland | Ctc Communications Corp. | Landline | 2007-07-06 |
| 207-209 | Portland | Cumberland | Bell Atlantic Nynex Mobile | Wireless | 2011-10-03 |
| 207-210 | South Portland | Cumberland | Bell Atlantic Nynex Mobile | Wireless | 2001-03-03 |
| 207-211 | — | — | — | — | — |
| 207-212 | Lewiston | Androscoggin | United States Cellular Corp.ine | Wireless | 1999-10-13 |
| 207-213 | Augusta | Kennebec | Choice One Communications, Inc. | Landline | 2009-10-16 |
| 207-214 | Baileyville | Washington | United States Cellular Corp.ine | Wireless | 1998-11-20 |
| 207-215 | Manchester | Kennebec | United States Cellular Corp.ine | Wireless | 1999-10-13 |
| 207-216 | Wells | York | United States Cellular Corp.ine | Wireless | 2007-04-03 |
| 207-217 | Bangor | Penobscot | Bell Atlantic Nynex Mobile | Landline | 2006-12-14 |
| 207-218 | Belfast | Waldo | At&t Local | Landline | 2002-09-24 |
| 207-219 | Scarborough | Cumberland | Sprint Spectrum L.p. | Wireless | 2011-09-12 |
| 207-220 | — | — | — | — | — |
| 207-221 | South Portland | Cumberland | Choice One Communications, Inc. | Landline | 1999-10-13 |
| 207-222 | Gorham | Cumberland | Ctc Communications Corp. | Landline | 2002-06-04 |
| 207-223 | Winterport | Waldo | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-224 | Turner | Androscoggin | Oxford County Telephone & Telegraph Co. | Landline | 1994-02-04 |
| 207-225 | Turner | Androscoggin | Oxford County Telephone & Telegraph Co. | Landline | 1994-02-04 |
| 207-226 | Rockland | Knox | Choice One Communications, Inc. | Landline | 2000-10-31 |
| 207-227 | Presque Isle | Aroostook | Bell Atlantic Nynex Mobile | Wireless | 1998-01-25 |
| 207-228 | South Portland | Cumberland | Mcimetro Access Transmission Services Llc | Landline | 1998-01-25 |
| 207-229 | Biddeford | York | New Cingular Wireless Pcs, Llc | Wireless | 1998-05-18 |
| 207-230 | Hope | Knox | No New England Tel Op Dba Fairpoint Comm | Landline | 1996-01-10 |
| 207-231 | Fort Kent | Aroostook | Bell Atlantic Nynex Mobile | Wireless | 2003-12-22 |
| 207-232 | South Portland | Cumberland | Bell Atlantic Nynex Mobile | Wireless | 1994-02-04 |
| 207-233 | South Portland | Cumberland | Bell Atlantic Nynex Mobile | Wireless | 1994-02-04 |
| 207-234 | Carmel | Penobscot | Unity Telephone Co., Inc. | Landline | 1994-02-04 |
| 207-235 | Stratton | Franklin | Somerset Telephone Co. | Landline | 1994-02-04 |
| 207-236 | Hope | Knox | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-237 | Eustis | Franklin | Somerset Telephone Co. | Landline | 1994-02-04 |
| 207-238 | Fairfield | Somerset | No New England Tel Op Dba Fairpoint Comm | Landline | 1997-10-11 |
| 207-239 | South Portland | Cumberland | Mcimetro Access Transmission Services Llc | Landline | 1998-05-18 |
| 207-240 | Lewiston | Androscoggin | Bell Atlantic Nynex Mobile | Wireless | 1994-09-11 |
| 207-241 | Lewiston | Androscoggin | Northeast Wireless Networks, Llc | Wireless | 2011-05-24 |
| 207-242 | Manchester | Kennebec | Bell Atlantic Nynex Mobile | Wireless | 1994-02-04 |
| 207-243 | Stratton | Franklin | Somerset Telephone Co. | Landline | 1994-02-04 |
| 207-244 | Bernard | Hancock | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-245 | Portland | Cumberland | New Cingular Wireless Pcs, Llc | Wireless | 2011-09-09 |
| 207-246 | Stratton | Franklin | Somerset Telephone Co. | Landline | 1994-02-04 |
| 207-247 | Waterboro | York | Saco River Telephone Llc | Landline | 1994-02-04 |
| 207-248 | Augusta | Kennebec | Bell Atlantic Nynex Mobile | Wireless | 2011-10-03 |
| 207-249 | Brewer | Penobscot | Bell Atlantic Nynex Mobile | Wireless | 1998-08-14 |
| 207-250 | — | — | — | — | — |
| 207-251 | Wells | York | New Cingular Wireless Pcs, Llc | Wireless | 1998-08-14 |
| 207-252 | South Portland | Cumberland | Sprint Spectrum L.p. | Wireless | 1998-08-14 |
| 207-253 | South Portland | Cumberland | No New England Tel Op Dba Fairpoint Comm | Landline | 1998-08-14 |
| 207-254 | Houlton | Aroostook | Oxford Cnty Telephone Svc Co, Dba Oxford Netwrks | Landline | 2011-09-15 |
| 207-255 | Wesley | Washington | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-256 | Fryeburg | Oxford | Bell Atlantic Nynex Mobile | Wireless | 1999-10-13 |
| 207-257 | Newport | Penobscot | Mid-Maine Telecom, Llc | Landline | 1994-02-04 |
| 207-258 | — | — | — | — | — |
| 207-259 | East Machias | Washington | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-260 | — | — | — | — | — |
| 207-261 | — | — | — | — | — |
| 207-262 | Bangor | Penobscot | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-263 | Machias | Washington | United States Cellular Corp.ine | Wireless | 1998-11-20 |
| 207-264 | Portland | Cumberland | No New England Tel Op Dba Fairpoint Comm | Wireless | 1997-01-11 |
| 207-265 | Kingfield | Franklin | Somerset Telephone Co. | Landline | 1994-02-04 |
| 207-266 | Surry | Hancock | New Cingular Wireless Pcs, Llc | Wireless | 1994-02-04 |
| 207-267 | Oakfield | Aroostook | Bell Atlantic Nynex Mobile | Wireless | 1997-10-11 |
| 207-268 | Litchfield | Kennebec | Community Service Telephone Co. | Landline | 1994-02-04 |
| 207-269 | Stetson | Penobscot | Hampden Telephone Co. | Landline | 1994-02-04 |
| 207-270 | Garland | Penobscot | Bell Atlantic Nynex Mobile | Wireless | 1997-10-11 |
| 207-271 | Machias | Washington | United States Cellular Corp.ine | Wireless | 1998-11-20 |
| 207-272 | Portland | Cumberland | Bell Atlantic Nynex Mobile | Landline | 2003-05-08 |
| 207-273 | Warren | Knox | Warren Telephone Co. | Landline | 1994-02-04 |
| 207-274 | Portland | Cumberland | Bell Atlantic Nynex Mobile | Wireless | 2011-06-08 |
| 207-275 | South Portland | Cumberland | Cornerstone Communications, Llc | Wireless | 1999-05-10 |
| 207-276 | Mount Desert | Hancock | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-277 | Dexter | Penobscot | Hartland & St. Albans Telephone Co. | Landline | 1994-02-04 |
| 207-278 | Corinna | Penobscot | West Penobscot Telephone & Telegraph Co. | Landline | 1994-02-04 |
| 207-279 | Brownville | Piscataquis | Bell Atlantic Nynex Mobile | Wireless | 1997-10-11 |
| 207-280 | Monson | Piscataquis | Bell Atlantic Nynex Mobile | Wireless | 1997-10-11 |
| 207-281 | Biddeford | York | No New England Tel Op Dba Fairpoint Comm | Wireless | 1994-02-04 |
| 207-282 | Biddeford | York | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-283 | Biddeford | York | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-284 | Biddeford | York | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-285 | Corinth | Penobscot | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-286 | Biddeford | York | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-287 | Augusta | Kennebec | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-288 | Bar Harbor | Hancock | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-289 | South Portland | Cumberland | Sprint Spectrum L.p. | Wireless | 2001-04-16 |
| 207-290 | Lincoln | Penobscot | Bell Atlantic Nynex Mobile | Wireless | 1997-10-11 |
| 207-291 | — | — | — | — | 2012-06-29 |
| 207-292 | — | — | — | — | — |
| 207-293 | Belgrade | Kennebec | Community Service Telephone Co. | Landline | 1994-02-04 |
| 207-294 | Biddeford | York | No New England Tel Op Dba Fairpoint Comm | Landline | 1996-07-01 |
| 207-295 | — | — | — | — | 2012-06-29 |
| 207-296 | Stetson | Penobscot | West Penobscot Telephone & Telegraph Co. | Landline | 1994-02-04 |
| 207-297 | Eustis | Franklin | Somerset Telephone Co. | Landline | 1994-02-04 |
| 207-298 | Hollis Center | York | Bell Atlantic Nynex Mobile | Wireless | 2008-11-26 |
| 207-299 | Bangor | Penobscot | At&t Local | Landline | 1998-11-20 |
| 207-300 | — | — | — | — | — |
| 207-301 | — | — | — | — | — |
| 207-302 | — | — | — | — | — |
| 207-303 | Scarborough | Cumberland | Oxford Cnty Telephone Svc Co, Dba Oxford Netwrks | Landline | 2013-08-23 |
| 207-304 | — | — | — | — | — |
| 207-305 | — | — | — | — | — |
| 207-306 | — | — | — | — | — |
| 207-307 | Bangor | Penobscot | Oxford Cnty Telephone Svc Co, Dba Oxford Netwrks | Landline | 2013-09-18 |
| 207-308 | — | — | — | — | — |
| 207-309 | — | — | — | — | — |
| 207-310 | Windham | Cumberland | Bell Atlantic Nynex Mobile | Wireless | 2001-05-29 |
| 207-311 | — | — | — | — | — |
| 207-312 | Lewiston | Androscoggin | New Cingular Wireless Pcs, Llc | Wireless | 2007-11-19 |
| 207-313 | Waterville | Kennebec | Omnipoint Miami E License, Llc | Wireless | 2007-06-14 |
| 207-314 | Waterville | Kennebec | Bell Atlantic Nynex Mobile | Wireless | 1999-02-27 |
| 207-315 | Boothbay Harbor | Lincoln | Bell Atlantic Nynex Mobile | Wireless | 2008-08-05 |
| 207-316 | Madawaska | Aroostook | United States Cellular Corp.ine | Wireless | 1998-11-20 |
| 207-317 | South Portland | Cumberland | Bell Atlantic Nynex Mobile | Landline | 2002-05-01 |
| 207-318 | South Portland | Cumberland | New Cingular Wireless Pcs, Llc | Wireless | 2001-04-23 |
| 207-319 | Brunswick | Cumberland | Choice One Communications, Inc. | Landline | 1999-10-13 |
| 207-320 | Livermore Falls | Androscoggin | United States Cellular Corp.ine | Wireless | 2003-10-06 |
| 207-321 | South Portland | Cumberland | Ctc Communications Corp. | Landline | 1999-10-13 |
| 207-322 | Belfast | Waldo | United States Cellular Corp.ine | Wireless | 1998-11-20 |
| 207-323 | Belfast | Waldo | Bell Atlantic Nynex Mobile | Wireless | 1997-10-11 |
| 207-324 | Sanford | York | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-325 | Limestone | Aroostook | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-326 | Castine | Hancock | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-327 | Bradford | Penobscot | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-328 | Limestone | Aroostook | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-329 | South Portland | Cumberland | New Cingular Wireless Pcs, Llc | Wireless | 1998-05-18 |
| 207-330 | Lewiston | Androscoggin | Bell Atlantic Nynex Mobile | Wireless | 2008-10-08 |
| 207-331 | Portland | Cumberland | Sprint Spectrum L.p. | Wireless | 2011-10-17 |
| 207-332 | South Portland | Cumberland | Sprint Spectrum L.p. | Wireless | 1999-05-10 |
| 207-333 | Lewiston | Androscoggin | Oxford Cnty Telephone Svc Co, Dba Oxford Netwrks | Landline | 2003-08-07 |
| 207-334 | Bass Harbor | Hancock | Island Telephone Co. | Landline | 1994-02-04 |
| 207-335 | Sunset | Hancock | Island Telephone Co. | Landline | 1994-02-04 |
| 207-336 | Buckfield | Oxford | Oxford County Telephone & Telegraph Co. | Landline | 1994-02-04 |
| 207-337 | Kittery Point | York | Bell Atlantic Nynex Mobile | Wireless | 1999-07-22 |
| 207-338 | Belfast | Waldo | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-339 | Lebanon | York | No New England Tel Op Dba Fairpoint Comm | Landline | 1996-01-10 |
| 207-340 | Kingfield | Franklin | Bell Atlantic Nynex Mobile | Wireless | 2004-01-27 |
| 207-341 | Newport | Penobscot | Bell Atlantic Nynex Mobile | Wireless | 1997-10-11 |
| 207-342 | Morrill | Waldo | Northland Telephone Of Maine, Inc. | Landline | 1994-02-04 |
| 207-343 | Sangerville | Piscataquis | Bell Atlantic Nynex Mobile | Wireless | 1997-10-11 |
| 207-344 | Lewiston | Androscoggin | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-345 | Mechanic Falls | Androscoggin | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-346 | Mechanic Falls | Androscoggin | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-347 | South Portland | Cumberland | Conversent Communications Of Maine, Llc | Landline | 2000-08-20 |
| 207-348 | Deer Isle | Hancock | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-349 | Greenville | Piscataquis | United States Cellular Corp.ine | Wireless | 2010-06-22 |
| 207-350 | East Boothbay | Lincoln | Bell Atlantic Nynex Mobile | Wireless | 1997-10-11 |
| 207-351 | York | York | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-09-11 |
| 207-352 | — | — | — | — | — |
| 207-353 | Lisbon Falls | Androscoggin | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-354 | Thomaston | Knox | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-355 | Newport | Penobscot | Mid-Maine Telplus Dba Mid-Maine Communications | Landline | 1999-10-13 |
| 207-356 | Brewer | Penobscot | United States Cellular Corp.ine | Wireless | 1999-07-22 |
| 207-357 | Rumford | Oxford | United States Cellular Corp.ine | Wireless | 1998-11-20 |
| 207-358 | Portland | Cumberland | Freedom Ring Communications, Llc | Landline | 2009-05-05 |
| 207-359 | Sedgwick | Hancock | No New England Tel Op Dba Fairpoint Comm | Landline | 1994-02-04 |
| 207-360 | Wells | York | Mcimetro Access Transmission Services Llc | Landline | 2013-02-08 |
