Calls from 310 normally come from California — 20 cities across 1 counties, in the Pacific time zone. Our archive holds 8,048 caller reports on 1,866 numbers in this area code.
An area code only tells you the region. Search the full number to see listings and reports for it.
Area code 310 serves California, covering Los Angeles, Gardena, Beverly Hills, Santa Monica, Torrance. In total our directory records 800 phone prefixes in this area code, spread across 20 cities and 1 counties.
The area code sits in the Pacific time zone (UTC-08:00), where the local time is now approximately 1:57 PM. The oldest prefix on record here entered service on 1994-02-04, and the newest on 2013-01-14.
Of the prefixes with a known line type, 29% are wireless and 71% landline — 229 mobile against 557 fixed-line prefixes.
California is highlighted below. Schematic map — each square is one state or territory.
Telephone companies holding prefixes in this area code, ranked by how many they operate.
Places served by this area code, with the number of prefixes assigned to each.
Aggregated from 8,048 reports covering 1,866 distinct numbers in this area code (2015–2017 archive).
Unknown3,784Telemarketer2,674Debt Collector288Prank Caller127Prank Call61Survey52Non-profit Organization29Political Call27
310-318-077939 reports310-568-600739 reports310-862-900839 reports310-401-657639 reports310-495-451739 reports310-402-511339 reports310-928-705539 reports310-303-173338 reports
Names people entered when reporting a call from this area code.
Diane ×121? ×47Car Warranty Idiots ×34CALIFORNIA ×34Unknown ×31out of area ×30Warranty Service ×24SSI ×23IRS ×22Dish Direct ×20No idea ×18SD&-A Teleservices ×17
Each number below was reported by someone who received a call from it. “Reported as” is the name the caller gave or that the recipient recognised — what people wrote down, not verified ownership.
| Number | Reports | Call type | Reported as | Last report |
|---|---|---|---|---|
| 310-318-0779 | 39 | Prank Caller, Telemarketer, Unknown | American Readers / from Redondo CA / Worldwide Preferred / Worldwide Preferred Publishing | 2016-04-28 |
| 310-568-6007 | 39 | Debt Collector, Prank Caller, Telemarketer, Unknown | "-Peter"- / Chris Peterson / debtfreelifestyletoday.com / derren koffman | 2016-04-26 |
| 310-862-9008 | 39 | Telemarketer, Unknown | Auto Follow Up / Synovate | 2016-04-26 |
| 310-401-6576 | 39 | Telemarketer, Unknown | "-Diane"- / Diane / Suzane | 2016-05-01 |
| 310-495-4517 | 39 | Debt Collector, Telemarketer, Unknown | Allied American Capital / california caller / Warranty Service Update | 2016-04-30 |
| 310-402-5113 | 39 | Telemarketer, Unknown | Carpet cleaner / Diane | 2016-04-30 |
| 310-928-7055 | 39 | Telemarketer, Unknown | Compton, CA / NA / Telecentrex, LLC (DBA reducefraud.com) | 2016-05-02 |
| 310-303-1733 | 38 | Telemarketer, Unknown | Member Card Services | 2016-04-25 |
| 310-742-4154 | 38 | Debt Collector, Prank Caller, Telemarketer, Unknown | Chris Miller / Officer Chris Miller / Officer Ron Harris / Officer Ryan Harris | 2016-04-15 |
| 310-599-9138 | 38 | Telemarketer, Unknown | "-Warranty Services"- / Customer Service / Customer Support / Warranty Renewal Program | 2016-04-30 |
| 310-599-9115 | 38 | Telemarketer, Unknown | tn removal list | 2016-05-01 |
| 310-464-0337 | 38 | Telemarketer, Unknown | Carpet Care (female) / Diane | 2016-05-02 |
| 310-429-5382 | 37 | Telemarketer, Unknown | california | 2016-04-25 |
| 310-779-8099 | 37 | Telemarketer, Unknown | — | 2016-05-01 |
| 310-822-3669 | 37 | Prank Caller, Telemarketer, Unknown | Solar Power (California) | 2016-04-20 |
| 310-956-1737 | 37 | Telemarketer, Unknown | "-CALIFORNIA"- / American Spinal Care Association / California / Don't answer | 2016-04-13 |
| 310-599-9117 | 37 | Telemarketer, Unknown | — | 2016-04-24 |
| 310-599-5636 | 37 | Telemarketer, Unknown | Car Warranty ass wipes / Car Warranty Idiots / Car Warranty Jerks / Warranty Solutions | 2016-04-24 |
| 310-599-5734 | 36 | Telemarketer, Unknown | Professor Riseley | 2016-04-24 |
| 310-305-4650 | 36 | Debt Collector, Unknown | 530 am fourner / David Conway / Doyle Alexander / Lisa Johnson | 2016-05-01 |
| 310-984-7640 | 36 | Telemarketer, Unknown | Brian / listed as Triangle Construction on google / Triangle COnstruction | 2016-04-30 |
| 310-775-2318 | 36 | Telemarketer, Unknown | Out of Area / scammers INC. / UC Stocks / W Los Angeles CA | 2016-04-28 |
| 310-599-5752 | 36 | Telemarketer, Unknown | svcs | 2016-04-21 |
| 310-599-9186 | 35 | Political Call, Telemarketer, Unknown | FEA Kevn Brooks / Gold Coast Promotions / Telesales | 2016-04-28 |
| 310-599-9155 | 35 | Debt Collector, Telemarketer, Unknown | Warranty Services for car | 2016-04-30 |
| 310-599-9140 | 35 | Prank Caller, Telemarketer, Unknown | — | 2016-04-29 |
| 310-485-8984 | 35 | Debt Collector, Telemarketer, Unknown | Account Services / INTL CALL / some pharmacy | 2016-04-30 |
| 310-405-6388 | 35 | Telemarketer, Unknown | Carpet Care / Diane / telemarketer | 2016-04-23 |
| 310-362-7319 | 34 | Telemarketer, Unknown | — | 2016-04-22 |
| 310-693-2915 | 34 | Political Call, Telemarketer, Unknown | SD&-A Teleservices | 2016-04-19 |
| 310-986-9762 | 34 | Telemarketer, Unknown | Card Services | 2016-04-30 |
| 310-599-9157 | 34 | Telemarketer, Unknown | COMPTON | 2016-04-29 |
| 310-448-6034 | 34 | Telemarketer, Unknown | — | 2016-04-24 |
| 310-862-9027 | 34 | Telemarketer, Unknown | TOYOTA | 2016-04-30 |
| 310-495-4617 | 34 | Telemarketer, Unknown | Alert | 2016-04-13 |
| 310-485-8962 | 34 | Prank Caller, Telemarketer, Unknown | WArranty Service Center | 2016-04-26 |
| 310-599-5764 | 34 | Debt Collector, Telemarketer, Unknown | FactoryWarranty Seller | 2016-05-02 |
| 310-599-5737 | 33 | Telemarketer, Unknown | auto insurance / car warranty / Car Warranty Service / general warranty services | 2016-05-02 |
| 310-599-9168 | 33 | Telemarketer, Unknown | answering service | 2016-04-23 |
| 310-599-9145 | 33 | Telemarketer, Unknown | CALIFORNIA CALL / customer suppt | 2016-04-28 |
| 310-853-8612 | 32 | Debt Collector, Prank Caller, Unknown | Alex brown / John Marshall / john Smith / Robert Smith | 2016-04-24 |
| 310-495-4334 | 32 | Telemarketer, Unknown | monitronics | 2016-04-26 |
| 310-485-8933 | 32 | Prank Caller, Telemarketer, Unknown | — | 2016-04-25 |
| 310-928-6426 | 32 | Prank Caller, Telemarketer, Unknown | Lee Gumms | 2016-04-24 |
| 310-439-5813 | 30 | Telemarketer, Unknown | Dish Direct / Female / Out of Area | 2016-04-30 |
| 310-599-5774 | 30 | Debt Collector, Prank Caller, Telemarketer, Unknown | Intercon Corp / josh / NA / Scott | 2016-04-28 |
| 310-562-9523 | 29 | Telemarketer, Unknown | — | 2016-04-29 |
| 310-599-9113 | 29 | Telemarketer, Unknown | 310 599 9113 they never leave a message / telemarketer / telephone management Inc, LLC | 2016-05-02 |
| 310-599-5750 | 28 | Telemarketer, Unknown | CALIFORNIA CALL | 2016-04-30 |
| 310-444-2679 | 28 | Telemarketer, Unknown | ID says California / ID says California or Unavailable / ID says Donor Services | 2016-04-30 |
| 310-967-5821 | 28 | Prank Caller, Telemarketer, Unknown | California Call / Marketing Co / not known / telemarketer | 2016-04-18 |
| 310-599-5733 | 26 | Political Call, Telemarketer, Unknown | Recycle Now | 2016-04-26 |
| 310-807-0235 | 26 | Prank Caller, Telemarketer, Unknown | Scam Artists LLC | 2016-04-25 |
| 310-862-0185 | 26 | Telemarketer, Unknown | — | 2016-05-01 |
| 310-485-8902 | 26 | Telemarketer, Unknown | GWS NH MA WRRTY | 2016-04-23 |
| 310-599-5730 | 26 | Telemarketer, Unknown | dave / Mike | 2016-04-25 |
| 310-212-0400 | 25 | Debt Collector, Telemarketer, Unknown | American Agencies / American Agency | 2016-04-30 |
| 310-695-1517 | 25 | Telemarketer, Unknown | Reservation Center / Reservation Center? | 2016-05-01 |
| 310-362-7372 | 24 | Telemarketer, Unknown | — | 2016-04-08 |
| 310-485-8958 | 24 | Telemarketer, Unknown | No idea / roger ? / Silent Tone | 2016-05-02 |
Showing the 60 most-reported of 1,866 numbers on record for this area code.
Our business records list 153,176 companies reachable on a 310 number, across 978 cities and 6,386 lines of business. If an unexpected call came from this area code, it may well be one of them.
Business Services, Nec 2,715Business Consulting, Nec 2,713Offices And Clinics Of Medical Doctors 2,276Beauty Shops 2,153Single-family Housing Construction 2,137Legal Services 1,933Services, Nec 1,877Nonclassifiable Establishments 1,826General Practice Attorney, Lawyer 1,771Design Services 1,699Investors, Nec 1,636Real Estate Brokers And Agents 1,524Motion Picture And Tape Distribution 1,312Real Estate Agents And Managers 1,263Management Services 1,261
Headcount and founding year are as recorded in the business register, and a business may hold a number outside the state it operates in.
| Business | Phone | City | Industry | Staff | Founded |
|---|---|---|---|---|---|
| Ucla Health System Auxiliary | 310-825-4321 | Los Angeles | Home Health Care Services | 17,000 | 1981 |
| City of Los Angeles | 310-522-1750 | Wilmington | Electric Services | 8,800 | — |
| Raytheon Company | 310-647-9438 | El Segundo | Manufacturing - Defense Systems And Equipment | 6,000 | — |
| Veterans Health Administration | 310-478-3711 | Los Angeles | Medical Centers | 5,400 | — |
| Viacom Networks | 310-453-4826 | Santa Monica | Motion Picture And Tape Distribution | 5,000 | 2010 |
| Team-One Employment Specialists, LLC | 310-481-4482 | Los Angeles | Employment Agencies | 5,000 | 2001 |
| Veterans Health Administration | 310-478-3711 | Los Angeles | Administration Of Veterans' Affairs | 5,000 | — |
| FRESH & EASY, LLC | 310-341-1200 | El Segundo | Retail - Grocery Stores, Chain | 4,000 | 2013 |
| ASCENT MEDIA GROUP, LLC | 310-434-7000 | Santa Monica | Sound Effects And Music Production, Motion Picture | 3,700 | 2008 |
| Worldwide Restaurant Concepts, Inc. | 310-846-8750 | Sherman Oaks | Retail - Restaurant, Family: Chain | 3,100 | 2005 |
| Torrance Health Association, Inc. | 310-325-9110 | Torrance | General Medical And Surgical Hospitals | 3,000 | 1985 |
| City of Los Angeles | 310-548-7541 | San Pedro | Fire Protection | 3,000 | — |
| Sony Pictures Entertainment, Inc. | 310-244-4000 | Culver City | Motion Picture Production And Distribution | 3,000 | 1991 |
| J & M Sales Inc. | 310-324-9962 | Gardena | Retail - Unisex Clothing Stores | 2,500 | 1993 |
| American Honda Motor Co., Inc. | 310-783-2000 | Torrance | Wholesale - Automobiles | 2,375 | 2008 |
| The Aerospace Corporation | 310-336-5000 | El Segundo | Scientific Research Agency | 2,313 | 1960 |
| Career Group Inc. | 310-277-8188 | Los Angeles | Executive Placement | 2,100 | 1981 |
| University of California, Los Angeles | 310-825-9111 | Los Angeles | General Medical And Surgical Hospitals | 2,056 | — |
| Fox, Inc. | 310-369-1000 | Los Angeles | Television Broadcasting Stations | 2,000 | 1998 |
| The Metropolitan Water District of Southern California | 310-832-6106 | Rllng Hls Est | Impounding Reservoir, Irrigation | 2,000 | — |
| Surgery Center Torrance L P | 310-784-5880 | Torrance | Ambulatory Surgical Center | 1,961 | 2012 |
| Healthport Incorporated | 310-374-3893 | Redondo Beach | Photocopying And Duplicating Services | 1,953 | — |
| Cfhs Holdings, Inc. | 310-448-7800 | Marina Del Rey | General Medical And Surgical Hospitals | 1,940 | — |
| Gentle Dental Service Corporation | 310-765-2400 | Inglewood | Offices And Clinics Of Dentists | 1,825 | 2007 |
| Broadreach Capital Partners, LLC | 310-691-5760 | Los Angeles | Investors, Nec | 1,824 | — |
| Providence Health & Services | 310-540-7676 | Torrance | Physical Medicine, Physician/surgeon | 1,765 | — |
| Securitas Critical Infrastructure Services, Inc. | 310-426-3300 | El Segundo | Detective And Armored Car Services | 1,750 | — |
| Kaiser Foundation Hospitals | 310-325-5111 | Harbor City | Medical Centers | 1,700 | — |
| Mattel, Inc. | 310-252-2000 | El Segundo | Games, Toys, And Children's Vehicles | 1,700 | 1945 |
| St. Francis Medical Center of Lynwood Foundation | 310-900-8900 | Lynwood | General Medical And Surgical Hospitals | 1,570 | 1945 |
| United States Postal Service | 310-337-8700 | Los Angeles | U.s. Postal Service | 1,500 | — |
| Prime Healthcare Centinela, LLC | 310-673-4660 | Inglewood | General Medical And Surgical Hospitals | 1,500 | 2007 |
| Executive Office of The United States Government | 310-235-7693 | Los Angeles | International Affairs, Federal Government | 1,500 | — |
| R & B Realty Group LP | 310-478-1021 | Los Angeles | Real Estate Agents And Managers | 1,500 | 1976 |
| Directv Enterprises, LLC | 310-535-5000 | El Segundo | Direct Broadcast Satellite Services (dbs) | 1,500 | 1995 |
| Torrance Memorial Medical Center | 310-325-9110 | Torrance | Hospital, Affiliated With Ama Residency | 1,500 | 1985 |
| Servicon Systems, Inc. | 310-970-0700 | Hawthorne | Flooring Contractor | 1,472 | — |
| The Resource Collection Inc | 310-219-3272 | Torrance | Air Duct Cleaning | 1,400 | 1962 |
| Fox Networks Group, Inc. | 310-369-9369 | Los Angeles | Direct Broadcast Satellite Services (dbs) | 1,294 | 2000 |
| Valet Parking Service, A California Ltd Partnership | 310-836-3388 | Culver City | Parking Lots | 1,268 | 1946 |
Los Angeles 37,332Torrance 14,460Santa Monica 12,072Beverly Hills 10,312Gardena 6,587Redondo Beach 5,251Inglewood 5,034Culver City 4,874Carson 4,342Compton 4,185San Pedro 3,592Hawthorne 3,335Manhattan Beach 3,241El Segundo 2,807Marina Del Rey 2,669Venice 2,493West Hollywood 2,119Malibu 2,026Wilmington 1,823Pacific Palisades 1,735
12 listings from the YPState archive use this area code.
Postal codes recorded against prefixes in this area code.
900059001090013900149001590017900209002490025900289003490035900379003890044900489004990059900619006490066900679006890071900779021090211902129022090221902229023090232902459024790248902499025090254902639026590266902749027790278902909030190302903039030490305903119040190402904039040490405905019050290503905049050590506907129071390715907179073190732907449080290805908089081390822913529150491505
Each prefix (the first three digits after the area code) is assigned to a carrier and a service area. Showing the first 200 of 800.
| Prefix | City | County | Carrier | Type | In service |
|---|---|---|---|---|---|
| 310-200 | Gardena | Los Angeles | New Cingular Wireless Pcs, Llc | Wireless | 2001-04-19 |
| 310-201 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-202 | Culver City | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-203 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-204 | Culver City | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-205 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-206 | Los Angeles | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-207 | Los Angeles | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-208 | Los Angeles | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-209 | Los Angeles | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-210 | Los Angeles | Los Angeles | New Cingular Wireless Pcs, Llc | Wireless | 1998-01-25 |
| 310-211 | — | — | — | — | — |
| 310-212 | Torrance | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-213 | Gardena | Los Angeles | Sprint Spectrum L.p. | Wireless | 1998-01-25 |
| 310-214 | Redondo Beach | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-215 | Inglewood | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-216 | Inglewood | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-217 | Gardena | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-218 | Long Beach | Los Angeles | Xo California, Inc. | Landline | 1998-01-25 |
| 310-219 | Hawthorne | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-220 | Hawthorne | Los Angeles | Xo California, Inc. | Landline | 1998-01-25 |
| 310-221 | San Pedro | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-222 | Torrance | Los Angeles | Pacific Bell | Landline | 1998-05-18 |
| 310-223 | Compton | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-224 | Torrance | Los Angeles | Pacific Bell | Landline | 1995-02-11 |
| 310-225 | Gardena | Los Angeles | Pacific Bell | Landline | 1995-02-11 |
| 310-226 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1995-02-11 |
| 310-227 | El Segundo | Los Angeles | T-Mobile Usa, Inc. | Landline | 2001-05-03 |
| 310-228 | Los Angeles | Los Angeles | Teleport Communications Group - Los Angeles | Landline | 1996-04-15 |
| 310-229 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1995-07-04 |
| 310-230 | Santa Monica | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1995-02-11 |
| 310-231 | Los Angeles | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1995-02-11 |
| 310-232 | Santa Monica | Los Angeles | Usa Mobility Wireless, Inc. | Wireless | 1994-09-11 |
| 310-233 | San Pedro | Los Angeles | Pacific Bell | Landline | 1995-02-11 |
| 310-234 | Los Angeles | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1996-04-15 |
| 310-235 | Los Angeles | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-09-11 |
| 310-236 | Santa Monica | Los Angeles | Usa Mobility Wireless, Inc. | Wireless | 1994-09-11 |
| 310-237 | Los Angeles | Los Angeles | Teleport Communications Group - Los Angeles | Landline | 1996-04-15 |
| 310-238 | Santa Monica | Los Angeles | Usa Mobility Wireless, Inc. | Wireless | 1994-09-11 |
| 310-239 | Santa Monica | Los Angeles | Usa Mobility Wireless, Inc. | Wireless | 1994-09-11 |
| 310-240 | Gardena | Los Angeles | Usa Mobility Wireless, Inc. | Wireless | 1994-09-11 |
| 310-241 | San Pedro | Los Angeles | Pacific Bell | Landline | 1995-07-04 |
| 310-242 | Los Angeles | Los Angeles | Teleport Communications Group - Los Angeles | Landline | 1996-04-15 |
| 310-243 | Gardena | Los Angeles | Pacific Bell | Landline | 1996-04-15 |
| 310-244 | Culver City | Los Angeles | Pacific Bell | Landline | 1996-10-15 |
| 310-245 | Gardena | Los Angeles | New Cingular Wireless Pcs, Llc | Wireless | 2001-04-19 |
| 310-246 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-247 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-248 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1996-07-01 |
| 310-249 | Gardena | Los Angeles | Usa Mobility Wireless, Inc. | Wireless | 1994-09-11 |
| 310-250 | Gardena | Los Angeles | Usa Mobility Wireless, Inc. | Wireless | 1994-09-11 |
| 310-251 | Gardena | Los Angeles | New Cingular Wireless Pcs, Llc | Wireless | 2001-04-19 |
| 310-252 | El Segundo | Los Angeles | Pacific Bell | Landline | 1995-02-11 |
| 310-253 | Culver City | Los Angeles | Pacific Bell | Landline | 1995-02-11 |
| 310-254 | Los Angeles | Los Angeles | Mci Worldcom Communications, Inc., Ca | Landline | 1996-10-15 |
| 310-255 | Santa Monica | Los Angeles | Pacific Bell - Clec | Landline | 1996-07-01 |
| 310-256 | Gardena | Los Angeles | Cellco Partnership Dba Verizon Wireless | Wireless | 2005-03-22 |
| 310-257 | Lomita | Los Angeles | Pacific Bell | Landline | 1994-09-11 |
| 310-258 | Inglewood | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-259 | Inglewood | Los Angeles | New Cingular Wireless Pcs, Llc | Wireless | 1998-01-25 |
| 310-260 | Santa Monica | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-261 | Santa Monica | Los Angeles | Sprint Spectrum L.p. | Wireless | 1994-02-04 |
| 310-262 | Santa Monica | Los Angeles | Usa Mobility Wireless, Inc. | Wireless | 1994-02-04 |
| 310-263 | Hawthorne | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-264 | Santa Monica | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-265 | Palos Verdes Peninsula | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-09-11 |
| 310-266 | Santa Monica | Los Angeles | New Cingular Wireless Pcs, Llc | Wireless | 1998-01-25 |
| 310-267 | Santa Monica | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-268 | Los Angeles | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-269 | Santa Monica | Los Angeles | American Messaging Services, Llc | Wireless | 1994-02-04 |
| 310-270 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-271 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-272 | Los Angeles | Los Angeles | Sprint Spectrum L.p. | Landline | 1998-01-25 |
| 310-273 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-274 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-275 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-276 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-277 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-278 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-279 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-280 | Culver City | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-281 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-282 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-283 | Gardena | Los Angeles | New Cingular Wireless Pcs, Llc | Wireless | 2001-04-19 |
| 310-284 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-285 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-286 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-287 | Culver City | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-288 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-289 | Beverly Hills | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-290 | Gardena | Los Angeles | Usa Mobility Wireless, Inc. | Wireless | 1995-02-11 |
| 310-291 | Gardena | Los Angeles | New Cingular Wireless Pcs, Llc | Wireless | 2001-04-19 |
| 310-292 | Gardena | Los Angeles | New Cingular Wireless Pcs, Llc | Wireless | 2001-04-19 |
| 310-293 | Gardena | Los Angeles | New Cingular Wireless Pcs, Llc | Wireless | 1996-04-15 |
| 310-294 | Torrance | Los Angeles | Broadwing Communications, Llc | Landline | 2005-09-29 |
| 310-295 | Los Angeles | Los Angeles | Broadwing Communications, Llc | Landline | 2005-09-29 |
| 310-296 | Gardena | Los Angeles | American Messaging Services, Llc | Wireless | 1996-04-15 |
| 310-297 | Hawthorne | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-298 | Gardena | Los Angeles | Usa Mobility Wireless, Inc. | Wireless | 1995-02-11 |
| 310-299 | Gardena | Los Angeles | Level 3 Communications, Llc | Wireless | 2012-08-13 |
| 310-300 | Beverly Hills | Los Angeles | Xo California, Inc. | Landline | 1998-01-25 |
| 310-301 | Los Angeles | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-302 | Los Angeles | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-303 | Redondo Beach | Los Angeles | Pacific Bell - Clec | Landline | 1996-10-15 |
| 310-304 | Lakewood | Los Angeles | American Messaging Services, Llc | Wireless | 1996-07-01 |
| 310-305 | Los Angeles | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-306 | Los Angeles | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-307 | Gardena | Los Angeles | T-Mobile Usa, Inc. | Wireless | 2012-10-02 |
| 310-308 | Gardena | Los Angeles | New Cingular Wireless Pcs, Llc | Wireless | 1998-01-25 |
| 310-309 | Los Angeles | Los Angeles | Teleport Communications Group - Los Angeles | Landline | 1995-07-04 |
| 310-310 | Santa Monica | Los Angeles | T-Mobile Usa, Inc. | Wireless | 2006-11-07 |
| 310-311 | — | — | — | — | — |
| 310-312 | Los Angeles | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-313 | Los Angeles | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-314 | Santa Monica | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-315 | Santa Monica | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-316 | Torrance | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-317 | Malibu | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-318 | Hermosa Beach | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-319 | Santa Monica | Los Angeles | Verizon California Inc.-Ca (Gte) | Landline | 1994-02-04 |
| 310-320 | Torrance | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-321 | Los Angeles | Los Angeles | Mpower Communications Corp | Landline | 1998-01-25 |
| 310-322 | El Segundo | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-323 | Gardena | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-324 | Gardena | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-325 | Lomita | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-326 | Lomita | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-327 | Gardena | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-328 | Torrance | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-329 | Gardena | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-330 | Inglewood | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-331 | Hawthorne | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-332 | Hawthorne | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-333 | El Segundo | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-334 | El Segundo | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-335 | El Segundo | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-336 | El Segundo | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-337 | Inglewood | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-338 | Inglewood | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
| 310-339 | Los Angeles | Los Angeles | Cellco Partnership Dba Verizon Wireless | Wireless | 1994-09-11 |
| 310-340 | Torrance | Los Angeles | American Messaging Services, Llc | Wireless | 1998-01-25 |
| 310-341 | Los Angeles | Los Angeles | Teleport Communications Group - Los Angeles | Landline | 1995-07-04 |
| 310-342 | Inglewood | Los Angeles | Pacific Bell | Landline | 1994-09-11 |
| 310-343 | Los Angeles | Los Angeles | Teleport Communications Group - Los Angeles | Landline | 1995-07-04 |
| 310-344 | Gardena | Los Angeles | New Cingular Wireless Pcs, Llc | Wireless | 2001-04-19 |
| 310-345 | Gardena | Los Angeles | Sprint Spectrum L.p. | Wireless | 1998-01-25 |
| 310-346 | Gardena | Los Angeles | Sprint Spectrum L.p. | Wireless | 1998-01-25 |
| 310-347 | Torrance | Los Angeles | New Cingular Wireless Pcs, Llc | Landline | 1998-01-25 |
| 310-348 | Inglewood | Los Angeles | Pacific Bell | Landline | 1994-02-04 |
