Calls from 646 normally come from New York — 3 cities across 3 counties, in the Eastern time zone. Our archive holds 5,880 caller reports on 1,308 numbers in this area code.
An area code only tells you the region. Search the full number to see listings and reports for it.
Area code 646 serves New York, covering New York, Bronx, Brooklyn. In total our directory records 800 phone prefixes in this area code, spread across 3 cities and 3 counties.
The area code sits in the Eastern time zone (UTC-05:00), where the local time is now approximately 4:57 PM. The oldest prefix on record here entered service on 1999-10-13, and the newest on 2015-10-02.
Of the prefixes with a known line type, 47% are wireless and 53% landline — 331 mobile against 372 fixed-line prefixes.
New York is highlighted below. Schematic map — each square is one state or territory.
Telephone companies holding prefixes in this area code, ranked by how many they operate.
Places served by this area code, with the number of prefixes assigned to each.
Aggregated from 5,880 reports covering 1,308 distinct numbers in this area code (2015–2017 archive).
Unknown2,283Telemarketer1,172Debt Collector536Prank Call186Prank Caller115SMS114Political Call53Non-profit Organization26
646-499-447244 reports646-588-166341 reports646-407-325639 reports646-537-346239 reports646-622-100838 reports646-467-646738 reports646-465-760238 reports646-378-418337 reports
Names people entered when reporting a call from this area code.
IRS ×77Unknown ×49? ×28New York, NY ×24SCAM ×24New York NY ×23NEW YORK ×20Scammer ×20Unknown Name ×16Don't know ×15NAVIGATA ×14Synergy Capital ×14
Each number below was reported by someone who received a call from it. “Reported as” is the name the caller gave or that the recipient recognised — what people wrote down, not verified ownership.
| Number | Reports | Call type | Reported as | Last report |
|---|---|---|---|---|
| 646-499-4472 | 44 | Telemarketer, Unknown | Synergy / Synergy Capital | 2016-04-25 |
| 646-588-1663 | 41 | Debt Collector, Telemarketer, Unknown | "David Ross" / microsoft / probably scam / some scammer dude | 2016-04-29 |
| 646-407-3256 | 39 | Debt Collector, Prank Caller, Telemarketer, Unknown | Chris / David | 2016-04-21 |
| 646-537-3462 | 39 | Debt Collector, Telemarketer, Unknown | Credit Card Solutions / JAINA CALL INDI / Jaina Call India / Jania Ndi | 2016-04-20 |
| 646-622-1008 | 38 | Prank Caller, Telemarketer, Unknown | Global Rewards | 2016-04-29 |
| 646-467-6467 | 38 | Telemarketer, Unknown | Senior Alert | 2016-04-29 |
| 646-465-7602 | 38 | Prank Caller, Telemarketer, Unknown | iCall free phone serv. / Kyle Sirois (child) / luke masonn / wellington velez | 2016-05-02 |
| 646-378-4183 | 37 | Unknown | Brown B | 2016-04-22 |
| 646-383-1472 | 37 | Debt Collector, Telemarketer, Unknown | Full Circle Financial / Navigata (?) | 2016-04-30 |
| 646-918-5883 | 37 | Debt Collector, Prank Caller, Unknown | Attorney / Chuck Davis and Simon Syms / James Smith / KEVIN JONES | 2016-04-30 |
| 646-205-6650 | 36 | Telemarketer, Unknown | david jones / John / PETER | 2016-05-01 |
| 646-290-3929 | 36 | Prank Caller, Telemarketer, Unknown | — | 2016-04-22 |
| 646-652-7215 | 36 | Telemarketer, Unknown | loan pusher | 2016-04-13 |
| 646-837-7462 | 35 | Debt Collector, Unknown | — | 2016-05-02 |
| 646-784-2566 | 35 | Prank Caller, Telemarketer, Unknown | american general auto loans | 2016-04-23 |
| 646-746-4367 | 35 | Debt Collector, Prank Caller, Unknown | — | 2016-05-01 |
| 646-383-1481 | 34 | Debt Collector, Telemarketer, Unknown | idk some indian person / Indian Speaking person / they claim mitchel and kay law offices | 2016-04-24 |
| 646-520-0697 | 34 | Telemarketer, Unknown | VOXBONE / NYC2 | 2016-04-29 |
| 646-367-3289 | 33 | Debt Collector, Unknown | — | 2016-04-21 |
| 646-315-7184 | 32 | Survey, Telemarketer, Unknown | slrs (?) survey / Universal Su / Universal survey / Universal Survey aka Opinion Site | 2016-04-26 |
| 646-386-2389 | 31 | Telemarketer, Unknown | "Canadian Online Pharmacy" / Candadian Pharmaceutical Supply / Candian Online Pharmacy | 2016-04-23 |
| 646-769-9057 | 31 | Telemarketer, Unknown | American Health / At&-t / Do not know / Don't know | 2016-04-16 |
| 646-352-9996 | 30 | Debt Collector, Unknown | navigator | 2016-04-30 |
| 646-307-4319 | 29 | Debt Collector, Telemarketer, Unknown | credit one bank aka first nation bank of marin / CreditOne Bank / creditone bank aka first nation bank of marin | 2016-04-29 |
| 646-205-2881 | 29 | Telemarketer, Unknown | — | 2016-04-27 |
| 646-884-7032 | 29 | Telemarketer, Unknown | nwyrcyzn01 | 2016-04-22 |
| 646-432-0404 | 28 | Telemarketer, Unknown | Planet 3 Comm | 2016-04-09 |
| 646-307-4308 | 28 | Debt Collector, Telemarketer, Unknown | — | 2016-04-28 |
| 646-453-1349 | 28 | Prank Caller, Telemarketer, Unknown | — | 2016-04-17 |
| 646-680-0873 | 27 | Debt Collector, Prank Call, Telemarketer, Unknown | Doesn't have a name / have no idea= claim IRS / IRS / Irs Investigations | 2016-04-27 |
| 646-963-2464 | 26 | Prank Caller, Telemarketer, Unknown | A female rep / Alexander / dunno / Melina | 2016-05-01 |
| 646-757-1552 | 26 | Telemarketer, Unknown | Bankcard Relief | 2016-05-02 |
| 646-205-6800 | 26 | Debt Collector, Telemarketer, Unknown | GE Money Bank | 2016-04-29 |
| 646-352-9991 | 26 | Debt Collector, Unknown | Navigata | 2016-05-02 |
| 646-827-4570 | 25 | Prank Caller, Telemarketer, Unknown | some sort offering loans | 2016-04-26 |
| 646-918-5448 | 25 | Debt Collector, Prank Caller, Telemarketer, Unknown | SCAM / United states credit agency | 2016-04-19 |
| 646-222-0019 | 25 | Telemarketer, Unknown | Eagle Telecom / eagle telecon / NEW YORK | 2016-04-25 |
| 646-467-6665 | 25 | Political Call, Telemarketer, Unknown | research / Universal Research | 2016-05-01 |
| 646-884-7022 | 25 | Debt Collector, Unknown | — | 2016-04-23 |
| 646-378-4869 | 24 | Event Reminder, Unknown | D.F. King / D.F. King &- Co. / DC King &- Co. / DF King | 2016-04-07 |
| 646-843-6258 | 24 | Debt Collector, Prank Caller, Telemarketer, Unknown | auto loan / Sam | 2016-04-30 |
| 646-727-7829 | 24 | Telemarketer, Unknown | dave | 2016-04-28 |
| 646-766-8598 | 23 | Debt Collector, Telemarketer, Unknown | Michael Clark | 2016-04-22 |
| 646-582-8971 | 22 | Non-profit Organization, Telemarketer, Unknown | ASPCA / Strategic / Strategic Fundraising | 2016-04-23 |
| 646-572-7883 | 22 | Prank Caller, Telemarketer, Unknown | — | 2016-04-30 |
| 646-520-0695 | 22 | Telemarketer, Unknown | Employee Select | 2016-04-26 |
| 646-918-5162 | 21 | Debt Collector, Unknown | James White / Lee Walker / Officer Don Brown / officer john miller | 2016-04-28 |
| 646-507-5542 | 20 | Telemarketer, Unknown | — | 2016-04-17 |
| 646-352-9794 | 20 | Debt Collector, Unknown | — | 2016-04-30 |
| 646-873-6493 | 20 | Telemarketer, Unknown | — | 2016-04-30 |
| 646-520-0696 | 19 | Telemarketer, Unknown | voxbone/nyc2 | 2016-04-23 |
| 646-727-7937 | 19 | Telemarketer, Unknown | — | 2016-05-01 |
| 646-352-9999 | 18 | Debt Collector, Telemarketer, Unknown | scammer | 2016-04-29 |
| 646-884-7015 | 18 | Prank Caller, Unknown | — | 2016-04-15 |
| 646-884-7011 | 18 | Telemarketer, Unknown | — | 2016-05-02 |
| 646-330-4314 | 18 | Telemarketer, Unknown | — | 2016-04-08 |
| 646-652-6969 | 18 | Telemarketer, Unknown | "CELLULAR CALL 646-652-6969" / ?????? / American Chronic Pain / Cellular call | 2016-04-22 |
| 646-307-4309 | 18 | Debt Collector, Telemarketer, Unknown | Cathy Smith | 2016-04-29 |
| 646-837-7965 | 17 | Prank Caller, Unknown | — | 2016-04-25 |
| 646-582-8906 | 16 | Political Call, Unknown | Citizen's United / Citizens United / Citizens United. / Member Update | 2016-04-17 |
Showing the 60 most-reported of 1,308 numbers on record for this area code.
Our business records list 15,422 companies reachable on a 646 number, across 813 cities and 2,026 lines of business. If an unexpected call came from this area code, it may well be one of them.
Business Consulting, Nec 515Single-family Housing Construction 343Services, Nec 335Design Services 321Business Services, Nec 312-- 241Towing Services 223Real Estate Brokers And Agents 205Motion Picture And Tape Distribution 200Entertainers And Entertainment Groups 186Communication Services, Nec 176Management Services 168Investors, Nec 167Nondurable Goods, Nec 140Management Consulting Services 134
Headcount and founding year are as recorded in the business register, and a business may hold a number outside the state it operates in.
| Business | Phone | City | Industry | Staff | Founded |
|---|---|---|---|---|---|
| Thomson Reuters Corporation | 646-223-4000 | New York | Miscellaneous Publishing | 10,100 | 1977 |
| AMERICAN ORIENTAL BIOENGINEERING, INC. | 646-367-1718 | Jersey City | Pharmaceutical Preparations | 4,295 | 1970 |
| Credit Suisse Holdings (usa), Inc. | 646-935-0299 | New York | Bank Holding Companies | 3,500 | 1997 |
| Pricewaterhousecoopers LLP | 646-471-4000 | New York | Certified Public Accountant | 1,800 | 1898 |
| Omx (us) Inc. | 646-428-2800 | New York | Application Computer Software | 1,500 | 1999 |
| Fairway Operating Corp. | 646-616-8000 | New York | Retail - Supermarkets | 1,454 | 2010 |
| Manhattan Psychiatric Center | 646-672-6767 | New York | Psychiatric Hospitals | 1,370 | 1896 |
| Genco Shipping & Trading Ltd | 646-443-8550 | New York | Deep Sea Foreign Transportation Of Freight | 1,366 | 2014 |
| Macmillan Publishers Inc. | 646-307-5151 | New York | Manufacturing - Books, Publishing Only | 1,200 | 1982 |
| Memorial Sloan-Kettering Cancer Center | 646-422-4411 | New York | Offices And Clinics Of Medical Doctors | 1,037 | — |
| Thomson Reuters (markets) LLC | 646-822-2000 | New York | Information Retrieval Services | 1,000 | 2011 |
| Architectural Environments | 646-736-2916 | New York | Architectural Services | 865 | 2011 |
| Hh Liquidating Corp | 646-282-2500 | New York | Carbon And Graphite Products | 843 | 1981 |
| Aeropostale, Inc. | 646-485-5410 | New York | Retail - Ready-to-wear Apparel, Women's | 811 | 1995 |
| E Trade Financial Corporation | 646-521-4300 | New York | Brokers, Security | 700 | 1982 |
| McCann-Erickson Usa, Inc. | 646-865-2000 | New York | Market Analysis Or Research | 700 | 1964 |
| Archer Government Services, Inc. | 646-536-3323 | New York | Business Management | 659 | 2010 |
| Kateri Residence | 646-505-3500 | New York | Skilled Nursing Care Facilities | 650 | 1981 |
| Ironshore Specialty Insurance Company | 646-826-6600 | Lewisville | Automobile Insurance | 585 | 1952 |
| The Mary Manning Walsh Nursing Home Co Inc | 646-475-4898 | New York | Skilled Nursing Care Facilities | 550 | 1952 |
| CCT Solutions, Ltd. | 646-375-2261 | New York | Software Training, Computer | 532 | 2005 |
| GRUNER + JAHR PRINTING AND PUBLISHING CO | 646-758-0600 | New York | Manufacturing - Magazines: Publishing Only, Not Printed On Site | 523 | — |
| The Estee Lauder Companies Inc | 646-602-7590 | New York | Toilet Preparations | 504 | — |
| Educational Alliance Inc | 646-654-1297 | New York | Community Development Groups | 500 | 1889 |
| CCH Legal Information Services Inc | 646-442-3100 | New York | Corporate, Partnership And Business Law | 500 | 1991 |
| Aoxing Pharmaceutical Company, Inc. | 646-367-1747 | Jersey City | Pharmaceutical Preparations | 481 | 2006 |
| Allied World National Assurance Company | 646-794-0500 | New York | Insurance Agents, Brokers, And Service | 426 | 2011 |
| Centerlight Healthcare, Inc. | 646-536-5500 | New York | Home Health Care Services | 415 | — |
| Macy's Retail Holdings, Inc. | 646-429-6000 | New York | Retail - Department Stores, Non-discount | 400 | — |
| Curemd.com, Inc. | 646-224-2201 | New York | Prepackaged Software | 368 | 1997 |
| Connectiva Systems, Inc. | 646-722-8741 | New York | Manufacturing - Computer Software Tape And Disks: Blank, Rigid, And Floppy | 350 | 2000 |
| Matomy Media Group | 646-442-1574 | New York | Marketing Consulting Services | 350 | — |
| Digex, Incorporated | 646-495-2628 | New York | Long Distance Telephone Communications | 342 | — |
| The Clark Holdings | 646-495-5155 | New York | Investors, Nec | 329 | 2006 |
| Newedge Alternative Strategies, Inc. | 646-557-9000 | New York | Commodities Sampling | 300 | 2001 |
| Ing Financial Markets LLC | 646-424-6000 | New York | Security Brokers And Dealers | 300 | 2002 |
| Getty Images, Inc. | 646-613-4000 | New York | Photographic Library Service | 300 | — |
| Public Health Solutions | 646-619-6400 | New York | Medical Research | 275 | 1957 |
| Securities and Exchange Commission, US | 646-428-1500 | New York | Government - Securities Regulation Commission, Government | 270 | — |
| The City University of New York | 646-660-6750 | New York | Colleges And Universities | 258 | — |
New York 8,689Brooklyn 1,619Bronx 1,449Staten Island 241Flushing 205Jamaica 126Astoria 119Yonkers 68Woodside 62Long Island City 61Jersey City 54Forest Hills 50Queens Village 45Elmhurst 40Bayside 39Ridgewood 38Rego Park 37Jackson Heights 35East Elmhurst 34Corona 32
1 listing from the YPState archive use this area code.
Postal codes recorded against prefixes in this area code.
1000110003100041000510007100091001010011100121001310014100161001710019100211002210023100241002510026100271002810029100301003110032100331003410036100381003910040100411004410060100691009010106101071011010119101211012210123101281015210154101551015810161101621016510167101681017210174101751017810199102701027810279102801028110282104521045610457112171123811243
Each prefix (the first three digits after the area code) is assigned to a carrier and a service area. Showing the first 200 of 800.
| Prefix | City | County | Carrier | Type | In service |
|---|---|---|---|---|---|
| 646-200 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2006-10-23 |
| 646-201 | New York | New York | Broadwing Communications, Llc | Landline | 2001-06-30 |
| 646-202 | New York | New York | Broadwing Communications, Llc | Landline | 2001-06-30 |
| 646-203 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2006-10-23 |
| 646-204 | New York | New York | Omnipoint Communications, Inc. | Landline | 2006-11-30 |
| 646-205 | New York | New York | Global Crossing Local Services, Inc.-Ny | Landline | 1999-10-13 |
| 646-206 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-03-03 |
| 646-207 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-03-03 |
| 646-208 | New York | New York | Sprint Spectrum L.p. | Wireless | 2001-06-30 |
| 646-209 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-03-03 |
| 646-210 | New York | New York | Sprint Spectrum L.p. | Wireless | 2001-06-30 |
| 646-211 | — | — | — | — | — |
| 646-212 | — | — | — | — | — |
| 646-213 | New York | New York | Global Crossing Local Services, Inc.-Ny | Landline | 1999-10-13 |
| 646-214 | New York | New York | Broadview Networks, Inc. | Landline | 2001-06-30 |
| 646-215 | New York | New York | Rcn Telecom Services, Inc. | Landline | 2000-01-14 |
| 646-216 | New York | New York | Mcimetro Access Transmission Services Llc | Landline | 2004-04-08 |
| 646-217 | New York | New York | New Cingular Wireless Pcs, Llc | Landline | 2001-06-30 |
| 646-218 | New York | New York | Paetec Communications, Inc. | Landline | 2000-01-14 |
| 646-219 | New York | New York | Broadview Networks, Inc. | Landline | 2000-01-14 |
| 646-220 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-06-30 |
| 646-221 | New York | New York | Sprint Spectrum L.p. | Wireless | 1999-10-13 |
| 646-222 | New York | New York | Eagle Communications, Inc. | Landline | 1999-10-13 |
| 646-223 | New York | New York | Verizon New York, Inc. | Landline | 2000-10-31 |
| 646-224 | New York | New York | Xo New York, Inc. | Landline | 2000-01-14 |
| 646-225 | New York | New York | Broadwing Communications, Llc | Landline | 2001-06-30 |
| 646-226 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-06-30 |
| 646-227 | New York | New York | Verizon New York, Inc. | Landline | 1999-10-13 |
| 646-228 | Bronx | Bronx | Sprint Spectrum L.p. | Wireless | 1999-10-13 |
| 646-229 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-03-03 |
| 646-230 | New York | New York | Verizon New York, Inc. | Landline | 2000-10-31 |
| 646-231 | New York | New York | Verizon New York, Inc. | Landline | 2000-01-14 |
| 646-232 | New York | New York | Sprint Spectrum L.p. | Wireless | 2000-10-31 |
| 646-233 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2006-10-30 |
| 646-234 | New York | New York | Sprint Spectrum L.p. | Wireless | 1999-10-13 |
| 646-235 | New York | New York | Sprint Spectrum L.p. | Wireless | 1999-10-13 |
| 646-236 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-06-30 |
| 646-237 | New York | New York | Broadview Networks, Inc. | Landline | 2001-06-30 |
| 646-238 | New York | New York | Sprint Spectrum L.p. | Wireless | 2004-12-13 |
| 646-239 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-06-30 |
| 646-240 | New York | New York | Sprint Spectrum L.p. | Wireless | 2004-12-13 |
| 646-241 | New York | New York | Sprint Spectrum L.p. | Wireless | 2004-12-13 |
| 646-242 | New York | New York | Sprint Spectrum L.p. | Landline | 2000-01-14 |
| 646-243 | New York | New York | Sprint Spectrum L.p. | Wireless | 2003-10-21 |
| 646-244 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-06-30 |
| 646-245 | New York | New York | Sprint Spectrum L.p. | Wireless | 1999-10-13 |
| 646-246 | New York | New York | Sprint Spectrum L.p. | Wireless | 1999-10-13 |
| 646-247 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-06-30 |
| 646-248 | New York | New York | New Cingular Wireless Pcs, Llc | Landline | 1999-10-13 |
| 646-249 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2002-08-04 |
| 646-250 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-06-30 |
| 646-251 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-06-30 |
| 646-252 | New York | New York | Verizon New York, Inc. | Landline | 1999-10-13 |
| 646-253 | New York | New York | Paetec Communications, Inc. | Landline | 2000-01-14 |
| 646-254 | New York | New York | Verizon New York, Inc. | Landline | 1999-10-13 |
| 646-255 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2006-10-30 |
| 646-256 | New York | New York | New Cingular Wireless Pcs, Llc | Wireless | 2001-02-27 |
| 646-257 | New York | New York | Empire One Telecommunications, Inc. | Landline | 2004-04-30 |
| 646-258 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2000-01-14 |
| 646-259 | New York | New York | Tc Systems,inc. | Landline | 2001-06-30 |
| 646-260 | Bronx | Bronx | Sprint Spectrum L.p. | Wireless | 2003-11-11 |
| 646-261 | New York | New York | Sprint Spectrum L.p. | Wireless | 2001-03-09 |
| 646-262 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-10-18 |
| 646-263 | New York | New York | Sprint Spectrum L.p. | Wireless | 1999-10-13 |
| 646-264 | New York | New York | Tc Systems,inc. | Landline | 2000-01-14 |
| 646-265 | New York | New York | Cellco Partnership Dba Verizon Wireless | Wireless | 2001-10-08 |
| 646-266 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2004-12-13 |
| 646-267 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-10-18 |
| 646-268 | New York | New York | Verizon New York, Inc. | Landline | 1999-10-13 |
| 646-269 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-10-18 |
| 646-270 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-07-17 |
| 646-271 | Bronx | Bronx | Sprint Spectrum L.p. | Wireless | 2001-10-31 |
| 646-272 | New York | New York | Verizon New York, Inc. | Landline | 2004-02-04 |
| 646-273 | New York | New York | Cablevision Lightpath, Inc. | Landline | 2001-06-30 |
| 646-274 | New York | New York | Xo New York, Inc. | Landline | 2000-10-31 |
| 646-275 | New York | New York | Verizon New York, Inc. | Landline | 2000-01-14 |
| 646-276 | New York | New York | Verizon New York, Inc. | Landline | 2002-01-31 |
| 646-277 | New York | New York | Paetec Communications, Inc. | Landline | 2001-01-23 |
| 646-278 | New York | New York | Eureka Telecom, Inc. Dba Eureka Networks | Landline | 2001-03-03 |
| 646-279 | New York | New York | Sprint Spectrum L.p. | Wireless | 1999-10-13 |
| 646-280 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2004-02-04 |
| 646-281 | New York | New York | Sprint Spectrum L.p. | Wireless | 2001-10-31 |
| 646-282 | New York | New York | Verizon New York, Inc. | Landline | 1999-10-13 |
| 646-283 | New York | New York | New Cingular Wireless Pcs, Llc | Wireless | 2001-12-27 |
| 646-284 | New York | New York | Paetec Communications, Inc. | Landline | 2002-11-21 |
| 646-285 | New York | New York | Broadview Networks, Inc. | Landline | 2003-03-10 |
| 646-286 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2000-06-13 |
| 646-287 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2003-07-15 |
| 646-288 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2004-12-13 |
| 646-289 | New York | New York | Mcimetro Access Transmission Services Llc | Landline | 2003-09-08 |
| 646-290 | New York | New York | New Cingular Wireless Pcs, Llc | Wireless | 2004-10-15 |
| 646-291 | New York | New York | New Cingular Wireless Pcs, Llc | Wireless | 2001-02-27 |
| 646-292 | New York | New York | Paetec Communications, Inc. | Landline | 1999-10-13 |
| 646-293 | New York | New York | Cablevision Lightpath, Inc. | Landline | 1999-10-13 |
| 646-294 | Bronx | Bronx | Sprint Spectrum L.p. | Wireless | 2002-08-04 |
| 646-295 | New York | New York | Sprint Spectrum L.p. | Wireless | 2000-01-14 |
| 646-296 | New York | New York | Sprint Spectrum L.p. | Wireless | 2002-10-25 |
| 646-297 | New York | New York | Verizon New York, Inc. | Landline | 2000-10-31 |
| 646-298 | New York | New York | Sprint Spectrum L.p. | Wireless | 1999-10-13 |
| 646-299 | New York | New York | Sprint Spectrum L.p. | Wireless | 2002-02-01 |
| 646-300 | New York | New York | Cellco Partnership Dba Verizon Wireless | Wireless | 2007-02-21 |
| 646-301 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2004-12-13 |
| 646-302 | New York | New York | Sprint Spectrum L.p. | Wireless | 2001-03-09 |
| 646-303 | New York | New York | Sprint Spectrum L.p. | Wireless | 2001-06-12 |
| 646-304 | New York | New York | Broadview Networks, Inc. | Landline | 2000-01-14 |
| 646-305 | New York | New York | Sprint Spectrum L.p. | Landline | 2000-10-31 |
| 646-306 | New York | New York | Cellco Partnership Dba Verizon Wireless | Wireless | 2006-11-18 |
| 646-307 | New York | New York | Neutral Tandem-New York, Llc | Landline | 2004-05-28 |
| 646-308 | New York | New York | Allegiance Telecom, Inc. | Landline | 1999-10-13 |
| 646-309 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2004-12-13 |
| 646-310 | New York | New York | Tc Systems,inc. | Landline | 2006-11-07 |
| 646-311 | — | — | — | — | — |
| 646-312 | New York | New York | Paetec Communications, Inc. | Landline | 2000-01-14 |
| 646-313 | New York | New York | Tc Systems,inc. | Landline | 1999-10-13 |
| 646-314 | Bronx | Bronx | Rcn Telecom Services, Inc. | Landline | 2000-01-14 |
| 646-315 | New York | New York | Cellco Partnership Dba Verizon Wireless | Wireless | 2006-11-21 |
| 646-316 | Bronx | Bronx | Sprint Spectrum L.p. | Wireless | 2003-02-09 |
| 646-317 | Bronx | Bronx | Verizon New York, Inc. | Landline | 2005-06-25 |
| 646-318 | New York | New York | New Cingular Wireless Pcs, Llc | Wireless | 2005-03-27 |
| 646-319 | New York | New York | Sprint Spectrum L.p. | Wireless | 1999-10-13 |
| 646-320 | New York | New York | Sprint Spectrum L.p. | Landline | 2002-02-13 |
| 646-321 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2000-01-14 |
| 646-322 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-06-30 |
| 646-323 | New York | New York | Sprint Spectrum L.p. | Wireless | 2007-01-16 |
| 646-324 | New York | New York | Verizon New York, Inc. | Landline | 2000-08-20 |
| 646-325 | New York | New York | Sprint Spectrum L.p. | Wireless | 1999-10-13 |
| 646-326 | New York | New York | Sprint Spectrum L.p. | Wireless | 2002-02-13 |
| 646-327 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-06-30 |
| 646-328 | New York | New York | Xo New York, Inc. | Landline | 1999-10-13 |
| 646-329 | New York | New York | Cablevision Lightpath, Inc. | Landline | 2004-06-21 |
| 646-330 | New York | New York | New Cingular Wireless Pcs, Llc | Wireless | 2005-03-27 |
| 646-331 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-07-17 |
| 646-332 | — | — | — | — | — |
| 646-333 | New York | New York | Verizon New York, Inc. | Landline | 2007-02-13 |
| 646-334 | New York | New York | New Cingular Wireless Pcs, Llc | Wireless | 2001-02-27 |
| 646-335 | New York | New York | Tc Systems,inc. | Landline | 1999-10-13 |
| 646-336 | New York | New York | Verizon New York, Inc. | Landline | 2000-10-31 |
| 646-337 | New York | New York | Sprint Spectrum L.p. | Wireless | 2000-01-14 |
| 646-338 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-10-18 |
| 646-339 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-10-18 |
| 646-340 | Bronx | Bronx | Us Lec Communications, Inc. | Landline | 2007-03-08 |
| 646-341 | New York | New York | Cellco Partnership Dba Verizon Wireless | Wireless | 2007-03-16 |
| 646-342 | New York | New York | Sprint Spectrum L.p. | Wireless | 1999-10-13 |
| 646-343 | New York | New York | Verizon New York, Inc. | Landline | 2000-08-20 |
| 646-344 | New York | New York | Mci Worldcom Communications Inc. | Landline | 2000-08-20 |
| 646-345 | New York | New York | Sprint Spectrum L.p. | Wireless | 1999-10-13 |
| 646-346 | New York | New York | Ctc Communications Corp. | Landline | 2000-08-20 |
| 646-347 | — | — | — | — | — |
| 646-348 | New York | New York | At&t Local | Landline | 2000-10-31 |
| 646-349 | New York | New York | Onvoy, Llc | Landline | 1999-10-13 |
| 646-350 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2008-04-30 |
| 646-351 | New York | New York | Sprint Spectrum L.p. | Landline | 2000-10-31 |
| 646-352 | New York | New York | Xo New York, Inc. | Landline | 2000-01-14 |
| 646-353 | New York | New York | Metro Pcs, Inc. | Wireless | 2008-05-02 |
| 646-354 | New York | New York | Paetec Communications, Inc. | Landline | 2000-01-14 |
| 646-355 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2008-04-30 |
| 646-356 | New York | New York | Paetec Communications, Inc. | Landline | 1999-10-13 |
| 646-357 | New York | New York | Verizon New York, Inc. | Landline | 2000-01-14 |
| 646-358 | New York | New York | Us Lec Communications, Inc. | Landline | 2003-11-11 |
| 646-359 | Bronx | Bronx | Sprint Spectrum L.p. | Wireless | 2004-12-13 |
| 646-360 | New York | New York | Bandwidth.com Clec, Llc | Landline | 2008-09-03 |
| 646-361 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2001-03-03 |
| 646-362 | New York | New York | Level 3 Communications, Llc | Landline | 1999-10-13 |
| 646-363 | New York | New York | Metro Pcs, Inc. | Wireless | 2008-09-30 |
| 646-364 | New York | New York | Tc Systems,inc. | Landline | 2000-01-14 |
| 646-365 | New York | New York | Broadview Networks, Inc. | Landline | 1999-10-13 |
| 646-366 | New York | New York | Verizon New York, Inc. | Landline | 2000-10-31 |
| 646-367 | New York | New York | Xo New York, Inc. | Landline | 2001-03-03 |
| 646-368 | New York | New York | Verizon New York, Inc. | Landline | 2008-10-01 |
| 646-369 | New York | New York | Cellco Partnership Dba Verizon Wireless | Landline | 2002-10-25 |
| 646-370 | New York | New York | Cellco Partnership Dba Verizon Wireless | Wireless | 2009-12-18 |
| 646-371 | New York | New York | Verizon New York, Inc. | Landline | 2007-08-21 |
| 646-372 | New York | New York | Sprint Spectrum L.p. | Wireless | 2002-06-20 |
| 646-373 | New York | New York | Sprint Spectrum L.p. | Wireless | 1999-10-13 |
| 646-374 | New York | New York | Omnipoint Communications, Inc. | Wireless | 2008-04-30 |
| 646-375 | New York | New York | Xo New York, Inc. | Landline | 1999-10-13 |
| 646-376 | New York | New York | Verizon New York, Inc. | Landline | 2004-04-30 |
| 646-377 | Bronx | Bronx | Metro Pcs, Inc. | Wireless | 2007-06-27 |
| 646-378 | New York | New York | Xchange Telecom Corp. | Landline | 2006-06-01 |
| 646-379 | New York | New York | New Cingular Wireless Pcs, Llc | Wireless | 2001-02-27 |
