Calls from 862 normally come from New Jersey — 39 cities across 6 counties, in the Eastern time zone. Our archive holds 467 caller reports on 144 numbers in this area code.
An area code only tells you the region. Search the full number to see listings and reports for it.
Area code 862 serves New Jersey, covering Newark, Passaic, Orange, Morristown, Paterson. In total our directory records 800 phone prefixes in this area code, spread across 39 cities and 6 counties.
The area code sits in the Eastern time zone (UTC-05:00), where the local time is now approximately 4:58 PM. The oldest prefix on record here entered service on 2001-10-17, and the newest on 2015-09-18.
Of the prefixes with a known line type, 58% are wireless and 42% landline — 93 mobile against 67 fixed-line prefixes.
New Jersey is highlighted below. Schematic map — each square is one state or territory.
Telephone companies holding prefixes in this area code, ranked by how many they operate.
Places served by this area code, with the number of prefixes assigned to each.
Aggregated from 467 reports covering 144 distinct numbers in this area code (2015–2017 archive).
Unknown133Telemarketer120Debt Collector33Prank Call22SMS12Prank Caller11Non-profit Organization4Event Reminder2
862-881-054640 reports862-231-255216 reports862-849-800215 reports862-307-967415 reports862-902-534911 reports862-800-023410 reports862-367-030510 reports862-258-432810 reports
Names people entered when reporting a call from this area code.
Someone claiming Card member services ×8Unknown ×7irs ×6? ×5criminals ×5Scam ×4PB Recovery ×4US TREASURY ×4Credit Card Services ×3ESGroupLLC ×3don't know ×3WISCONSINVAFR ×3
Each number below was reported by someone who received a call from it. “Reported as” is the name the caller gave or that the recipient recognised — what people wrote down, not verified ownership.
| Number | Reports | Call type | Reported as | Last report |
|---|---|---|---|---|
| 862-881-0546 | 40 | Telemarketer, Unknown | Someone claiming Card member services | 2016-04-26 |
| 862-231-2552 | 16 | Debt Collector, Prank Call, Telemarketer, Unknown | Ally Bank / irs / not provided / SCAMMERS | 2016-04-02 |
| 862-849-8002 | 15 | Telemarketer, Unknown | — | 2016-04-28 |
| 862-307-9674 | 15 | Non-profit Organization, SMS, Telemarketer, Unknown | Money Scam / NEWARK, NJ / NOT AVAILABLE / V23013494900711 on Caller ID | 2016-04-28 |
| 862-902-5349 | 11 | Debt Collector, Unknown | N0NE / PCR / Pioneer / Pioneer Credit Recovery | 2016-04-30 |
| 862-800-0234 | 10 | Debt Collector, Prank Call | ? / Claims the US Treasury / David Gray / SCAM | 2016-04-27 |
| 862-367-0305 | 10 | Telemarketer | "New Orleans" (Google Adwords) / ? / ASSIST / Google | 2016-04-30 |
| 862-258-4328 | 10 | Telemarketer | ? / Don't know / RectumRenters / Tech Target | 2016-04-22 |
| 862-243-1911 | 10 | Debt Collector | Informational post / P.R. INVESTIGATIONS / PB Recovery / PB Recovery 862-243-1911- 973-929-2270 | 2016-02-26 |
| 862-999-2906 | 9 | Debt Collector, Prank Call | IRS SCAM / james gaston / No company name / US treasure | 2016-04-24 |
| 862-307-8199 | 9 | Unknown | — | 2016-04-13 |
| 862-204-8024 | 9 | Telemarketer | "Vehicleprotecin" / No name given / Vehicle Protection Warranty / VEHICLEPROTECIN at 8622048024. | 2016-05-01 |
| 862-902-5403 | 8 | Debt Collector | Credit Card Recovery / Credit Recover / not stated / PCR | 2016-04-24 |
| 862-800-0703 | 8 | Debt Collector, Prank Call | IRS / No company given / Out of area. / Scam | 2016-04-28 |
| 862-555-4137 | 8 | Political Call, Prank Call, Survey | don't know / Obnoxious Pest / Unknown Obnoxious / Who knows?? | 2016-01-25 |
| 862-204-5504 | 8 | Telemarketer, Unknown | Blocked by nomo / Credit Card Services / idk / some credit card services | 2016-04-22 |
| 862-259-6987 | 8 | Debt Collector, Telemarketer | IRS / Magistrates office / NJ / United States treasury | 2016-04-11 |
| 862-270-2779 | 7 | Non-profit Organization, Telemarketer | Bogus Veterans Scam / NJ, USA / NOT the Disabled VETS | 2016-05-02 |
| 862-231-5174 | 7 | Telemarketer, Unknown | Criminals / google voice caller / NEWARK / SCAMMER | 2016-04-21 |
| 862-902-5942 | 6 | Debt Collector, Telemarketer, Unknown | Pioneer Credit Recovery | 2015-11-23 |
| 862-824-2253 | 6 | Prank Call, Telemarketer | lend up / personal line / Says their an affiliate of Microsoft..But their LIARS! / UPS???? | 2016-04-10 |
| 862-438-0481 | 6 | SMS | ESGroup / ESGroupLLC | 2016-04-25 |
| 862-204-8029 | 6 | Non-profit Organization, Telemarketer | Madison NJ / Madison, NJ / Veterans Assistance Foundation / WISCONSINVAFR | 2016-03-03 |
| 862-294-3890 | 6 | Telemarketer | ID = "local direct assist"--->-FAKE / Newark, NJ / Scam / Spam | 2016-04-06 |
| 862-234-9973 | 6 | Prank Call | I RS / IRS / John White from the IRS | 2016-03-03 |
| 862-206-1049 | 5 | Telemarketer | American Institute of Aging / American Institute on Aging / don't know / Millburn, NJ | 2016-01-06 |
| 862-201-9708 | 5 | Telemarketer, Unknown | — | 2016-03-21 |
| 862-902-5110 | 5 | Debt Collector, Unknown | — | 2016-04-30 |
| 862-220-4037 | 5 | Debt Collector, Unknown | Daniel Fox / ray ortiz, william black, roy campbell / WILLIAM BLACK | 2016-04-28 |
| 862-902-0872 | 5 | Unknown | Hides behind their terrorist calls / Saving on utilities? / TECHNOLOGIC INC ??? | 2016-02-22 |
| 862-307-6349 | 5 | Prank Caller, Unknown | — | 2016-04-24 |
| 862-227-4920 | 5 | Prank Call, Telemarketer | Scammer / unknown fundraising number / Unknown, tried to get but they hung up | 2016-03-02 |
| 862-231-2554 | 5 | Prank Call, Telemarketer | ? 121332932891 ? / criminals / unknow | 2016-03-13 |
| 862-208-2710 | 4 | — | Crystal Equipment / Crystal Equipment SCAMMER / Venture CPR | 2016-04-13 |
| 862-902-5120 | 4 | Debt Collector, Unknown | — | 2016-04-17 |
| 862-772-7791 | 4 | Telemarketer, Unknown | — | 2016-03-24 |
| 862-452-3918 | 4 | Telemarketer, Unknown | — | 2016-05-02 |
| 862-377-6446 | 4 | Telemarketer, Unknown | N.J. USA | 2016-01-25 |
| 862-229-1352 | 4 | Debt Collector, Prank Call | Rosen Management Ga / Rosen Management Services / Rosen Management Services Inc | 2016-02-03 |
| 862-229-1936 | 4 | Telemarketer | Link Now Media | 2016-04-30 |
| 862-243-7328 | 4 | Event Reminder | scott fisher / Scott fisher, Becky james | 2016-01-14 |
| 862-206-3014 | 3 | Telemarketer | Did not indicate | 2016-04-21 |
| 862-955-5741 | 3 | — | Steve Martin/Richard Harris @ U.S.Treasury / Willie Howarad / Willie Howard | 2016-04-29 |
| 862-902-4294 | 3 | Unknown | — | 2016-04-05 |
| 862-824-5225 | 3 | Event Reminder, Telemarketer | Brighthouse | 2016-04-21 |
| 862-579-8232 | 3 | Prank Caller | Lorraine Lewis | 2016-03-15 |
| 862-579-2935 | 3 | Unknown | — | 2016-04-21 |
| 862-367-0203 | 3 | Debt Collector | (862) 367-0203 NJ / Newark / U.S. Department of Treasury | 2015-11-14 |
| 862-204-8034 | 3 | Prank Call, Telemarketer | Dont know cant uderstand what they say | 2015-12-11 |
| 862-253-0497 | 3 | Telemarketer | Alarm company / Unknown BS Company | 2016-04-29 |
| 862-253-0496 | 3 | Telemarketer | "Vector Security" / Criminals | 2016-03-09 |
| 862-244-2753 | 3 | Unknown | — | 2016-02-24 |
| 862-243-3057 | 3 | Telemarketer | Consumer auto protection / Consumer Auto Warrantee Protection Plan | 2015-12-03 |
| 862-227-1286 | 3 | Unknown | — | 2016-03-27 |
| 862-207-4530 | 3 | Telemarketer | ? / Scam / Senior scam | 2016-03-21 |
| 862-222-3809 | 2 | Unknown | — | 2016-03-26 |
| 862-222-3430 | 2 | Unknown | — | 2016-04-04 |
| 862-530-0498 | 2 | — | Autodesk Fusion / Not listed | 2016-02-05 |
| 862-902-5129 | 2 | Debt Collector, Unknown | — | 2016-01-04 |
| 862-881-4350 | 2 | Telemarketer, Unknown | — | 2016-01-02 |
Showing the 60 most-reported of 144 numbers on record for this area code.
Our business records list 2,140 companies reachable on a 862 number, across 252 cities and 662 lines of business. If an unexpected call came from this area code, it may well be one of them.
Single-family Housing Construction 62Services, Nec 60-- 53Local Trucking, Without Storage 52Transportation Services, Nec 50Business Services, Nec 48Business Consulting, Nec 41Beauty Shops 36Cleaning Services 35Design Services 27Health And Allied Services, Nec 24Child Day Care Services 21Special Trade Contractors, Nec 20Eating Places 20Entertainers And Entertainment Groups 19
Headcount and founding year are as recorded in the business register, and a business may hold a number outside the state it operates in.
| Business | Phone | City | Industry | Staff | Founded |
|---|---|---|---|---|---|
| Novartis Pharmaceuticals Corporation | 862-778-8300 | East Hanover | Analytical Instruments | 4,600 | 1919 |
| Allergan, Inc. | 862-261-7000 | Parsippany | Manufacturing - Solutions, Pharmaceutical | 1,300 | 1950 |
| Bayer Healthcare LLC | 862-404-3000 | Whippany | Pharmaceutical Preparations | 800 | 1941 |
| Forest Pharmaceuticals, Inc. | 862-261-7000 | Parsippany | Pharmaceutical Preparations | 800 | 1984 |
| Bayer Healthcare Pharmaceuticals Inc. | 862-404-3000 | Whippany | Manufacturing - Drugs Affecting Neoplasms And Endrocrine Systems | 773 | — |
| Bayer Healthcare Pharmaceuticals Inc. | 862-404-3000 | Whippany | Manufacturing - Drugs Affecting Neoplasms And Endrocrine Systems | 773 | 2008 |
| Sandoz Inc. | 862-778-8300 | East Hanover | Pharmaceutical Preparations | 528 | — |
| Aptalis Pharma, LLC | 862-261-7000 | Parsippany | Pharmaceutical Preparations | 441 | — |
| Covanta Energy, LLC | 862-345-5000 | Morristown | Recycling, Waste Materials | 350 | 1987 |
| Covanta Energy Group, Inc | 862-345-5000 | Morristown | Industrial Buildings And Warehouses | 255 | 1984 |
| Pinnacle Foods Group LLC | 862-579-8943 | Mountain Lakes | Frozen Specialties, Nec | 160 | — |
| Novartis Vaccines and Diagnostics, Inc. | 862-778-2100 | Seattle | Pharmaceutical Preparations | 155 | — |
| Interpace Diagnostics Group Inc. | 862-207-7800 | Parsippany | Biological Research | 136 | 1987 |
| Tvg, Inc. | 862-207-7800 | Parsippany | Market Analysis Or Research | 108 | 1999 |
| Warner Chilcott (us), LLC | 862-261-7000 | Parsippany | Pharmaceutical Preparations | 101 | 2009 |
| WASTE AWAY GROUP, INC | 862-844-5523 | Belden | Refuse Systems | 99 | — |
| Feldman Brothers Electrical Supply CO | 862-267-1075 | Paterson | Electronic Parts And Equipment | 91 | — |
| Verizon Premium Retailer - A Wireless | 862-245-2700 | Livingston | Telephone And Communication Equipment | 71 | — |
| Capsugel, Inc. | 862-242-1700 | Morristown | Manufacturing - Antibiotics, Packaged | 70 | 2011 |
| Fingertip Formulary Limited Liability Company | 862-261-1900 | Parsippany | Data Processing Service | 70 | 2008 |
| Ahmad, Mahmud | 862-279-7836 | Irvington | Retail - Fast-food Restaurant, Chain | 60 | 2007 |
| Picasso Lighting, Inc. | 862-772-4345 | Hillside | Wholesale - Lighting Fixtures | 59 | 1994 |
| Novartis Corporation | 862-778-8300 | East Hanover | Pharmaceutical Preparations | 56 | — |
| David Landau & Associates, LLC | 862-210-6500 | Fairfield | Business Management Consultant | 53 | 2004 |
| Toys "r" Us, Inc. | 862-221-0627 | Sicklerville | Toys And Games | 52 | — |
| Home Supply & Lumber Center Inc | 862-203-2995 | Hawthorne | Home Improvement And Renovation Contractor Agency | 47 | — |
| The Robert Northfield Team | 862-206-3150 | Maplewood | Real Estate | 47 | 1997 |
| Liberty Drug & Surgical Pharmacy | 862-899-8543 | Chatham | Pharmaceuticals | 40 | 1933 |
| Avarga Contracting Corp. | 862-234-2722 | Newark | Building Construction General Contractors And Operative Builders | 40 | — |
| Performance Food Group, Inc. | 862-258-2200 | Budd Lake | Merchandising Machine Operators | 38 | — |
| Roman Catholic Diocese of Paterson (inc) | 862-336-1550 | Paterson | Catholic Senior High School | 35 | — |
| Bendit Weinstock, P.A. Attorneys at Law | 862-438-5924 | West Orange | Divorce And Family Law | 35 | 1957 |
| Four Star Reproductions, Inc. | 862-268-8200 | Newton | Commercial Printing, Lithographic | 35 | 1963 |
| Novartis Pharmaceuticals Corporation | 862-778-8300 | East Hanover | Pharmaceutical Preparations | 32 | — |
| Jacob's Taxi Service | 862-206-3022 | East Orange | Taxicabs | 30 | — |
| E Vanderhoof & Sons | 862-233-2804 | West Orange | Local Bus Charter Service | 30 | — |
| Sparctech Solutions LLC | 862-812-0569 | Dover | Management Consulting Services | 30 | 2007 |
| M & J Global Transportation LLC | 862-233-6243 | South Orange | School Buses | 30 | 2011 |
| John O'Hara Company, Inc. | 862-252-6018 | East Orange | Industrial Buildings And Warehouses | 30 | 1920 |
| Walgreen Eastern Co., Inc. | 862-210-3980 | Fairfield | Drug Stores | 29 | — |
Newark 320Paterson 165East Orange 163Irvington 105Orange 91West Orange 65Clifton 59Morristown 52Fairfield 46Passaic 40Belleville 38Bloomfield 36Wayne 36Rockaway 35Dover 34Randolph 30Garfield 27Succasunna 24Pompton Lakes 22Denville 22
Postal codes recorded against prefixes in this area code.
07003070050700607029070300703907041070500705407055070860708707102071030710507109071100730207310073110740507416074240744207470074800750107505075060751007601076030760607662078010780307806078210782607827078430785707860078660786907876079280794007945079600798107999
Each prefix (the first three digits after the area code) is assigned to a carrier and a service area. Showing the first 200 of 800.
| Prefix | City | County | Carrier | Type | In service |
|---|---|---|---|---|---|
| 862-200 | Pompton Lakes | Passaic | Cellco Partnership Dba Verizon Wireless | Wireless | 2007-05-08 |
| 862-201 | Belleville | Essex | Sprint Spectrum L.p. | Wireless | 2002-10-10 |
| 862-202 | Bloomfield | Essex | Sprint Spectrum L.p. | Wireless | 2002-10-10 |
| 862-203 | Hawthorne | Passaic | Sprint Spectrum L.p. | Wireless | 2002-10-10 |
| 862-204 | Madison | Morris | Sprint Spectrum L.p. | Wireless | 2002-10-10 |
| 862-205 | Orange | Essex | Sprint Spectrum L.p. | Wireless | 2002-10-10 |
| 862-206 | Millburn | Essex | Sprint Spectrum L.p. | Wireless | 2002-10-10 |
| 862-207 | Boonton | Morris | Sprint Spectrum L.p. | Wireless | 2002-10-10 |
| 862-208 | Nutley | Essex | Sprint Spectrum L.p. | Wireless | 2002-10-10 |
| 862-209 | Rockaway | Morris | Sprint Spectrum L.p. | Wireless | 2002-10-10 |
| 862-210 | Caldwell | Essex | Cellco Partnership Dba Verizon Wireless | Wireless | 2007-05-08 |
| 862-211 | — | — | — | — | — |
| 862-212 | — | — | — | — | — |
| 862-213 | Bloomfield | Essex | Omnipoint Communications, Inc. | Wireless | 2011-10-06 |
| 862-214 | Newark | Essex | Sprint Spectrum L.p. | Wireless | 2011-10-11 |
| 862-215 | Newark | Essex | Omnipoint Communications, Inc. | Wireless | 2002-02-22 |
| 862-216 | Orange | Essex | New Cingular Wireless Pcs, Llc | Wireless | 2002-05-06 |
| 862-217 | Morristown | Morris | Cellco Partnership Dba Verizon Wireless | Wireless | 2011-11-10 |
| 862-218 | Newark | Essex | Bandwidth.com Clec, Llc | Landline | 2008-09-02 |
| 862-219 | Succasunna | Morris | Cellco Partnership Dba Verizon Wireless | Wireless | 2004-05-14 |
| 862-220 | Bloomfield | Essex | Omnipoint Communications, Inc. | Wireless | 2002-10-29 |
| 862-221 | Wayne | Passaic | New Cingular Wireless Pcs, Llc | Wireless | 2002-06-17 |
| 862-222 | Morristown | Morris | Sprint Spectrum L.p. | Wireless | 2002-01-22 |
| 862-223 | Livingston | Essex | Sprint Spectrum L.p. | Wireless | 2003-02-09 |
| 862-224 | Orange | Essex | Omnipoint Communications, Inc. | Wireless | 2002-10-29 |
| 862-225 | Caldwell | Essex | Peerless Network Of New Jersey, Llc | Wireless | 2012-09-25 |
| 862-226 | Wayne | Passaic | Sprint Spectrum L.p. | Wireless | 2003-02-09 |
| 862-227 | Newark | Essex | Xtel Communications, Inc. | Landline | 2011-04-25 |
| 862-228 | Pompton Lakes | Passaic | New Cingular Wireless Pcs, Llc | Wireless | 2002-10-16 |
| 862-229 | Newark | Essex | Broadvox-Clec, Llc | Wireless | 2011-11-28 |
| 862-230 | Newark | Essex | Sprint Spectrum L.p. | Wireless | 2011-05-20 |
| 862-231 | Newark | Essex | Sprint Spectrum L.p. | Wireless | 2011-12-13 |
| 862-232 | Passaic | Passaic | Sprint Spectrum L.p. | Wireless | 2011-06-08 |
| 862-233 | Orange | Essex | Bandwidth.com Clec, Llc | Wireless | 2010-06-22 |
| 862-234 | Newark | Essex | Cablevision Lightpath, Inc. | Landline | 2008-03-21 |
| 862-235 | Newark | Essex | Omnipoint Communications, Inc. | Wireless | 2008-07-23 |
| 862-236 | Union City | Hudson | Cellco Partnership Dba Verizon Wireless | Wireless | 2010-08-10 |
| 862-237 | Newark | Essex | Cablevision Lightpath, Inc. | Landline | 2008-01-29 |
| 862-238 | Passaic | Passaic | Sprint Spectrum L.p. | Wireless | 2011-06-16 |
| 862-239 | Paterson | Passaic | Cablevision Lightpath, Inc. | Landline | 2008-03-24 |
| 862-240 | Newark | Essex | Cellco Partnership Dba Verizon Wireless | Landline | 2012-03-19 |
| 862-241 | Newark | Essex | Cablevision Lightpath, Inc. | Landline | 2009-01-19 |
| 862-242 | Morristown | Morris | Omnipoint Communications, Inc. | Wireless | 2002-04-18 |
| 862-243 | Hopatcong | Sussex | Mcimetro Access Transmission Services Llc | Landline | 2009-02-25 |
| 862-244 | Mine Hill | Morris | Broadwing Communications, Llc | Landline | 2006-03-31 |
| 862-245 | Livingston | Essex | Bandwidth.com Clec, Llc | Landline | — |
| 862-246 | Chatham | Morris | Cellco Partnership Dba Verizon Wireless | Wireless | 2009-08-10 |
| 862-247 | Passaic | Passaic | Sprint Spectrum L.p. | Wireless | 2011-08-18 |
| 862-248 | Pompton Lakes | Passaic | Sprint Spectrum L.p. | Wireless | 2007-04-03 |
| 862-249 | Passaic | Passaic | Cablevision Lightpath, Inc. | Landline | 2008-03-24 |
| 862-250 | Orange | Essex | New Cingular Wireless Pcs, Llc | Wireless | 2008-03-11 |
| 862-251 | Succasunna | Morris | New Cingular Wireless Pcs, Llc | Landline | 2006-12-07 |
| 862-252 | Rochelle Park | Bergen | New Cingular Wireless Pcs, Llc | Wireless | 2007-01-22 |
| 862-253 | Orange | Essex | Neutral Tandem-New Jersey, Llc | Landline | 2009-09-09 |
| 862-254 | Chatham | Morris | Cablevision Lightpath, Inc. | Wireless | 2012-10-05 |
| 862-255 | Newark | Essex | Sprint Spectrum L.p. | Wireless | 2011-06-17 |
| 862-256 | Newark | Essex | Halo Wireless Services, Inc. | Wireless | 2011-11-28 |
| 862-257 | Paterson | Passaic | Cablevision Lightpath, Inc. | Landline | 2011-07-13 |
| 862-258 | Netcong | Morris | Cellco Partnership Dba Verizon Wireless | Wireless | 2005-07-29 |
| 862-259 | Succasunna | Morris | Mcimetro Access Transmission Services Llc | Landline | 2009-02-25 |
| 862-260 | Morristown | Morris | Tw Telecom Of New Jersey Lp | Landline | 2012-02-10 |
| 862-261 | Boonton | Morris | Teleport Communications Groupw York | Landline | 2010-06-04 |
| 862-262 | Paterson | Passaic | Omnipoint Communications, Inc. | Wireless | 2002-11-13 |
| 862-263 | Mendham | Morris | Bandwidth.com Clec, Llc | Landline | 2014-04-21 |
| 862-264 | Paterson | Passaic | Cablevision Lightpath, Inc. | Landline | 2006-04-24 |
| 862-265 | Morristown | Morris | Verizon New Jersey, Inc. | Landline | 2012-06-28 |
| 862-266 | Newton | Sussex | Cellco Partnership Dba Verizon Wireless | Wireless | 2002-12-18 |
| 862-267 | Paterson | Passaic | Broadview Networks, Inc. | Landline | 2008-09-19 |
| 862-268 | Newton | Sussex | Cellco Partnership Dba Verizon Wireless | Wireless | 2003-03-07 |
| 862-269 | Andover | Sussex | Local Access Llc | Landline | 2014-06-09 |
| 862-270 | Newark | Essex | Business Automation Technologies, Inc. | Landline | 2013-11-25 |
| 862-271 | Paterson | Passaic | New Cingular Wireless Pcs, Llc | Wireless | 2014-12-08 |
| 862-272 | — | — | — | — | 2011-09-13 |
| 862-273 | Newton | Sussex | Omnipoint Communications, Inc. | Wireless | 2006-03-13 |
| 862-274 | Pompton Lakes | Passaic | Cellco Partnership Dba Verizon Wireless | Wireless | 2014-05-28 |
| 862-275 | Newton | Sussex | Local Access Llc | Wireless | — |
| 862-276 | Bloomfield | Essex | New Cingular Wireless Pcs, Llc | Wireless | 2014-09-30 |
| 862-277 | South Hackensack | Bergen | Conversent Communications Of New Jersey, Llc | Landline | 2011-09-08 |
| 862-278 | Mine Hill | Morris | Rclec, Inc. | Landline | 2015-02-09 |
| 862-279 | Newark | Essex | Sprint Spectrum L.p. | Wireless | 2007-09-21 |
| 862-280 | — | — | — | — | — |
| 862-281 | Passaic | Passaic | Cablevision Lightpath, Inc. | Landline | 2015-06-12 |
| 862-282 | — | — | — | — | — |
| 862-283 | Bloomfield | Essex | Bandwidth.com Clec, Llc | Landline | 2015-04-27 |
| 862-284 | Succasunna | Morris | Mcimetro Access Transmission Services Llc | Landline | 2014-10-17 |
| 862-285 | Essex | Essex | Mcimetro Access Transmission Services Llc | — | 2015-08-21 |
| 862-286 | Boonton | Morris | Cablevision Lightpath, Inc. | Landline | 2015-05-13 |
| 862-287 | Paterson | Passaic | Omnipoint Communications, Inc. | Wireless | 2015-07-14 |
| 862-288 | Morris | Morris | Cellco Partnership Dba Verizon Wireless | — | 2015-09-15 |
| 862-289 | — | — | — | — | — |
| 862-290 | Passaic | Passaic | New Cingular Wireless Pcs, Llc | Wireless | 2008-10-06 |
| 862-291 | — | — | — | — | — |
| 862-292 | — | — | — | — | — |
| 862-293 | Sussex | Sussex | Cellco Partnership Dba Verizon Wireless | — | 2015-09-15 |
| 862-294 | Newark | Essex | Airus, Inc. | Landline | 2014-11-19 |
| 862-295 | Newark | Essex | Omnipoint Communications, Inc. | Wireless | 2015-02-26 |
| 862-296 | — | — | — | — | — |
| 862-297 | — | — | — | — | — |
| 862-298 | Essex | Essex | Hypercube Telecom, Llc | — | 2015-09-18 |
| 862-299 | — | — | — | — | — |
| 862-300 | Newark | Essex | 365 Wireless, Llc | Wireless | 2012-10-19 |
| 862-301 | — | — | — | — | — |
| 862-302 | — | — | — | — | — |
| 862-303 | Montague | Sussex | Ibc Telecom Corp. | Landline | 2012-07-26 |
| 862-304 | Passaic | Passaic | Sprint Spectrum L.p. | Wireless | 2013-03-01 |
| 862-305 | Mine Hill | Morris | Bandwidth.com Clec, Llc | Landline | 2012-10-31 |
| 862-306 | — | — | — | — | — |
| 862-307 | Newark | Essex | Manhattan Telecomm Of Nj Dba Mettel | Landline | 2005-07-26 |
| 862-308 | Chatham | Morris | Peerless Network Of New Jersey, Llc | Landline | 2013-04-04 |
| 862-309 | Morristown | Morris | Cellco Partnership Dba Verizon Wireless | Wireless | 2013-05-16 |
| 862-310 | — | — | — | — | 2010-11-03 |
| 862-311 | — | — | — | — | — |
| 862-312 | Franklin | Sussex | Centurylink Communications Llc | Landline | 2013-08-19 |
| 862-313 | — | — | — | — | — |
| 862-314 | West Milford | Passaic | Local Access Llc | Landline | 2013-08-09 |
| 862-315 | — | — | — | — | — |
| 862-316 | — | — | — | — | — |
| 862-317 | Essex | Essex | Mosaic Networx Llc | — | 2015-08-04 |
| 862-318 | — | — | — | — | — |
| 862-319 | — | — | — | — | — |
| 862-320 | — | — | — | — | — |
| 862-321 | — | — | — | — | — |
| 862-322 | — | — | — | — | — |
| 862-323 | — | — | — | — | — |
| 862-324 | Succasunna | Morris | Cellco Partnership Dba Verizon Wireless | Wireless | 2004-08-13 |
| 862-325 | Morristown | Morris | Cablevision Lightpath, Inc. | Landline | 2014-12-23 |
| 862-326 | — | — | — | — | — |
| 862-327 | — | — | — | — | — |
| 862-328 | — | — | — | — | — |
| 862-329 | — | — | — | — | — |
| 862-330 | — | — | — | — | — |
| 862-331 | — | — | — | — | — |
| 862-332 | — | — | — | — | — |
| 862-333 | Jersey City | Hudson | Peerless Network Of New Jersey, Llc | Landline | 2012-06-07 |
| 862-334 | — | — | — | — | — |
| 862-335 | — | — | — | — | — |
| 862-336 | Paterson | Passaic | Network Billing Systems, Lc | Landline | 2008-03-24 |
| 862-337 | — | — | — | — | — |
| 862-338 | — | — | — | — | — |
| 862-339 | — | — | — | — | — |
| 862-340 | — | — | — | — | — |
| 862-341 | — | — | — | — | — |
| 862-342 | — | — | — | — | — |
| 862-343 | — | — | — | — | — |
| 862-344 | — | — | — | — | — |
| 862-345 | Morristown | Morris | Ctc Communications Corp., Dba Ct Comm Corp | Landline | 2009-07-01 |
| 862-346 | — | — | — | — | — |
| 862-347 | — | — | — | — | — |
| 862-348 | — | — | — | — | — |
| 862-349 | — | — | — | — | — |
| 862-350 | — | — | — | — | — |
| 862-351 | — | — | — | — | — |
| 862-352 | — | — | — | — | — |
| 862-353 | — | — | — | — | — |
| 862-354 | Newton | Sussex | Cellco Partnership Dba Verizon Wireless | Wireless | 2006-01-19 |
| 862-355 | — | — | — | — | — |
| 862-356 | — | — | — | — | — |
| 862-357 | — | — | — | — | — |
| 862-358 | — | — | — | — | — |
| 862-359 | — | — | — | — | — |
| 862-360 | — | — | — | — | — |
| 862-361 | — | — | — | — | — |
| 862-362 | — | — | — | — | — |
| 862-363 | — | — | — | — | — |
| 862-364 | — | — | — | — | — |
| 862-365 | — | — | — | — | — |
| 862-366 | — | — | — | — | — |
| 862-367 | Jersey City | Hudson | Peerless Network Of New Jersey, Llc | Landline | 2009-02-18 |
| 862-368 | Newark | Essex | New Cingular Wireless Pcs, Llc | Wireless | 2002-04-15 |
| 862-369 | — | — | — | — | — |
| 862-370 | — | — | — | — | 2006-02-16 |
| 862-371 | Newark | Essex | New Cingular Wireless Pcs, Llc | Wireless | 2005-10-14 |
| 862-372 | — | — | — | — | — |
| 862-373 | Newark | Essex | Ibc Telecom Corp. | Landline | 2011-03-10 |
| 862-374 | — | — | — | — | — |
| 862-375 | — | — | — | — | — |
| 862-376 | — | — | — | — | — |
| 862-377 | Pompton Lakes | Passaic | Sprint Spectrum L.p. | Wireless | 2001-10-18 |
| 862-378 | — | — | — | — | — |
| 862-379 | — | — | — | — | — |
| 862-380 | — | — | — | — | — |
| 862-381 | — | — | — | — | — |
| 862-382 | — | — | — | — | — |
| 862-383 | — | — | — | — | — |
| 862-384 | — | — | — | — | — |
| 862-385 | — | — | — | — | — |
| 862-386 | — | — | — | — | — |
| 862-387 | — | — | — | — | — |
| 862-388 | — | — | — | — | — |
| 862-389 | — | — | — | — | — |
| 862-390 | — | — | — | — | — |
| 862-391 | — | — | — | — | — |
| 862-392 | — | — | — | — | — |
| 862-393 | — | — | — | — | — |
| 862-394 | — | — | — | — | — |
| 862-395 | — | — | — | — | — |
| 862-396 | — | — | — | — | — |
| 862-397 | Mine Hill | Morris | Sprint Spectrum L.p. | Wireless | 2006-06-19 |
| 862-398 | — | — | — | — | — |
| 862-399 | — | — | — | — | — |
Area code 862 serves New Jersey, including Newark. It covers 39 cities across 6 counties, in the Eastern time zone.
Area code 862 observes Eastern time (UTC-05:00). The current local time is approximately 4:58 PM.
The earliest phone prefix recorded in area code 862 was put in service on 2001-10-17. The most recent was activated on 2015-09-18.
Our directory holds 467 caller reports covering 144 numbers in area code 862. A valid area code does not guarantee a legitimate caller, since numbers can be spoofed.
The largest places served by area code 862 are Newark, Passaic, Orange, Morristown, Paterson, Succasunna, Pompton Lakes, Caldwell. In total it covers 39 cities across 6 counties.
A number in this area code is written +1 (862) XXX-XXXX in international format, or (862) XXX-XXXX domestically. The +1 is the country code shared by the United States, Canada and other NANP members.
Yes. Caller ID was built without verification, so a caller can display almost any number. Scammers often pick a number matching the area code of the person they are calling — known as neighbour spoofing — because a local-looking call is answered more often. The US industry response, STIR/SHAKEN, lets carriers sign and verify caller ID, but coverage is still incomplete.
Almost always neighbour spoofing: the caller fabricates a number sharing your area code, and sometimes your prefix, so the call looks like it comes from someone nearby. A matching area code is not evidence that the caller is local.
