Calls from 920 normally come from Wisconsin — 115 cities across 20 counties, in the Central time zone. Our archive holds 1,350 caller reports on 380 numbers in this area code.
An area code only tells you the region. Search the full number to see listings and reports for it.
Area code 920 serves Wisconsin, covering Green Bay, Appleton, Oshkosh, Fond Du Lac, Sheboygan. In total our directory records 800 phone prefixes in this area code, spread across 115 cities and 20 counties.
The area code sits in the Central time zone (UTC-06:00), where the local time is now approximately 3:59 PM. The oldest prefix on record here entered service on 1997-07-06, and the newest on 2015-08-17.
Of the prefixes with a known line type, 38% are wireless and 62% landline — 259 mobile against 425 fixed-line prefixes.
Wisconsin is highlighted below. Schematic map — each square is one state or territory.
Telephone companies holding prefixes in this area code, ranked by how many they operate.
Places served by this area code, with the number of prefixes assigned to each.
Aggregated from 1,350 reports covering 380 distinct numbers in this area code (2015–2017 archive).
Unknown716Telemarketer306Debt Collector87Prank Caller25Political Call15Prank Call13Survey12Non-profit Organization9
920-999-292837 reports920-496-754437 reports920-221-988937 reports920-397-987734 reports920-602-087934 reports920-750-853933 reports920-320-196027 reports920-329-546527 reports
Names people entered when reporting a call from this area code.
AmeriCollect ×15Charter ×14Unknown ×10? ×7Safety Services, LLC ×7SSI ×7Eastbay ×6Ester Seals of Appleton ×5Jim Myron ×5Credit Management ×4WI Call - refuse to give Co. name ×4SR SVCS ×4
Each number below was reported by someone who received a call from it. “Reported as” is the name the caller gave or that the recipient recognised — what people wrote down, not verified ownership.
| Number | Reports | Call type | Reported as | Last report |
|---|---|---|---|---|
| 920-999-2928 | 37 | Prank Caller, Telemarketer, Unknown | — | 2016-04-30 |
| 920-496-7544 | 37 | Debt Collector, Telemarketer, Unknown | Safety Services, LLC | 2016-05-02 |
| 920-221-9889 | 37 | Telemarketer, Unknown | — | 2016-04-20 |
| 920-397-9877 | 34 | Debt Collector, Telemarketer, Unknown | — | 2016-04-30 |
| 920-602-0879 | 34 | Telemarketer, Unknown | Cardmember services | 2016-04-27 |
| 920-750-8539 | 33 | Telemarketer, Unknown | info / NRG Solar (877) 444-4002 | 2016-04-17 |
| 920-320-1960 | 27 | Prank Caller, Telemarketer, Unknown | first medical | 2016-04-21 |
| 920-329-5465 | 27 | Prank Caller, Telemarketer, Unknown | Cardholder Services | 2016-05-01 |
| 920-532-9787 | 27 | Telemarketer, Unknown | — | 2016-05-01 |
| 920-233-3041 | 23 | Debt Collector, Unknown | Abbie / Jim Myron / jodi | 2016-04-27 |
| 920-321-0810 | 20 | Debt Collector, Prank Caller, Telemarketer, Unknown | Credit Management / Credit Manangement Control / Possibly collections for theda clark | 2016-04-22 |
| 920-550-4483 | 19 | Prank Call, Telemarketer, Unknown | Ch / Charter / Charter Cable / charter com. | 2016-04-25 |
| 920-494-1812 | 18 | Survey, Telemarketer, Unknown | Martec / Martec Group / Martec Research on behalf of North Shore Gas / Martex | 2016-04-28 |
| 920-560-4426 | 17 | Telemarketer, Unknown | Tax Relief Center | 2016-04-13 |
| 920-243-7499 | 16 | Telemarketer, Unknown | Express Information Services | 2016-05-01 |
| 920-663-9898 | 16 | Telemarketer, Unknown | bastard / Warranty Services / who knows? | 2016-04-26 |
| 920-266-4056 | 15 | Telemarketer, Unknown | fond du lac / MoneyFinder101 / MoneyFinder101.com / Scam, I'm sure | 2016-04-14 |
| 920-968-8748 | 14 | Telemarketer, Unknown | — | 2016-04-21 |
| 920-482-2446 | 13 | Unknown | AmVets | 2016-04-12 |
| 920-924-6620 | 12 | Fax Machine, Telemarketer | Age Rewindskin.com / Call Center/An Assortment of Internet Scams / customer service/my-forskolin / Modern Nu Eye Care | 2016-04-30 |
| 920-993-9876 | 12 | Telemarketer, Unknown | — | 2016-04-06 |
| 920-471-1018 | 12 | Non-profit Organization, Telemarketer | ?? assuming charter / Charter / Charter Communications | 2016-04-22 |
| 920-482-3170 | 12 | Debt Collector, Telemarketer, Unknown | — | 2016-04-21 |
| 920-547-4141 | 12 | Telemarketer, Unknown | — | 2016-05-01 |
| 920-686-8891 | 12 | Debt Collector | ? / Americollect / No idea / Wisconsin Call (Americollect) | 2016-03-30 |
| 920-560-4999 | 11 | Telemarketer, Unknown | Thomas Home Protection | 2016-04-18 |
| 920-321-0827 | 10 | Telemarketer, Unknown | — | 2016-04-21 |
| 920-364-9658 | 10 | Telemarketer, Unknown | Ester Seals of Appleton | 2016-04-16 |
| 920-472-4715 | 10 | Telemarketer, Unknown | — | 2016-04-05 |
| 920-429-1777 | 9 | Event Reminder, Unknown | Med center / Prevea | 2016-04-25 |
| 920-968-2318 | 9 | Telemarketer | lcn / LCS / Not statee / Spam | 2016-04-25 |
| 920-461-1872 | 9 | Non-profit Organization, Telemarketer | BCFA / Blood Bank / QCD / QVD | 2016-04-22 |
| 920-749-0591 | 9 | Debt Collector, Prank Call, Telemarketer | Allied Interstate / Appleton WI / Pitney Bowes / Pitney Bowes National Meter Protection | 2016-05-01 |
| 920-734-3726 | 9 | Debt Collector | Laura O'Brian / unknown 920 734 3726 / Wont say | 2016-04-14 |
| 920-560-4990 | 9 | Telemarketer, Unknown | Compliance Systems | 2016-03-24 |
| 920-267-6379 | 9 | Prank Call, Telemarketer | "Out of area" No identification otherwise / 'unknown' / Oshkosh / OSHKOSH - Scammer 920-267-6379 | 2016-04-03 |
| 920-232-5540 | 9 | — | Eastbay / eastbay/footlocker / Footlocker | 2016-04-13 |
| 920-268-1691 | 9 | Debt Collector, Telemarketer, Unknown | — | 2016-04-24 |
| 920-482-4705 | 8 | Debt Collector, Telemarketer | ADT Acativation / AmeriCollect / Recording | 2016-04-11 |
| 920-478-6525 | 8 | Telemarketer, Unknown | — | 2016-03-03 |
| 920-691-3079 | 8 | Telemarketer, Unknown | Scam / unkmown | 2016-03-13 |
| 920-365-3579 | 8 | Telemarketer, Unknown | SR SVCS | 2016-04-15 |
| 920-645-0607 | 8 | Debt Collector | Americollect / Americollect? / Roaches International / Would not reveal | 2016-04-04 |
| 920-321-0837 | 8 | Debt Collector, Unknown | WI Call - refuse to give Co. name | 2016-04-20 |
| 920-365-7169 | 7 | Non-profit Organization, Prank Call, Telemarketer | Academic Advisory Group / Lexington Law / Unknown and unknowable | 2016-04-09 |
| 920-239-8941 | 7 | Telemarketer, Unknown | — | 2016-04-30 |
| 920-563-2273 | 7 | Telemarketer, Unknown | The National Homeowners Reliefe Center | 2016-04-02 |
| 920-288-2910 | 7 | Telemarketer, Unknown | ? / Global | 2016-04-21 |
| 920-350-8969 | 7 | Political Call, Unknown | scammer / Some Idiot Politician | 2016-04-30 |
| 920-462-8989 | 7 | Telemarketer, Unknown | — | 2016-04-05 |
| 920-278-5146 | 7 | Telemarketer, Unknown | Dearborn Data / Law Enforcement Education Program | 2016-04-22 |
| 920-310-0207 | 6 | Political Call, Unknown | Bernie Sanders Campaign / political junk | 2016-04-29 |
| 920-984-3592 | 6 | Telemarketer, Unknown | — | 2016-03-02 |
| 920-722-4941 | 6 | Debt Collector | credit systems / Credit Systems of the Fox Valley, Inc. / Fox Valley Credit | 2016-04-16 |
| 920-691-3078 | 6 | Prank Call, Unknown | Fort Atkinson, WI / PrankTown, USA | 2016-03-19 |
| 920-212-3307 | 6 | Telemarketer, Unknown | Didn't hear / Don't lnow / SERVICE REQUEST | 2016-04-14 |
| 920-365-3531 | 6 | Survey, Unknown | SSI / SSSI (Survey Sadists International) | 2016-05-02 |
| 920-471-0106 | 6 | Telemarketer, Unknown | charter communications | 2016-03-30 |
| 920-360-6800 | 5 | Unknown | — | 2015-11-17 |
| 920-266-6397 | 5 | Prank Call, Unknown | automated call | 2016-04-29 |
Showing the 60 most-reported of 380 numbers on record for this area code.
Our business records list 67,211 companies reachable on a 920 number, across 483 cities and 5,017 lines of business. If an unexpected call came from this area code, it may well be one of them.
Dairy Farms 1,742Single-family Housing Construction 1,052Business Services, Nec 891General Farms, Primarily Crop 824Beauty Shops 824Insurance Agents, Brokers, And Service 774Services, Nec 759Business Consulting, Nec 696Corn 650New Construction, Single-family Houses 526General Automotive Repair Shops 526Retail - Tavern (drinking Places) 520Child Day Care Services 505Eating Places 490Local Trucking, Without Storage 484
Headcount and founding year are as recorded in the business register, and a business may hold a number outside the state it operates in.
| Business | Phone | City | Industry | Staff | Founded |
|---|---|---|---|---|---|
| Shopko Holding Company, Inc. | 920-429-2211 | Green Bay | Retail - Department Stores, Discount | 15,000 | 2005 |
| Schneider National, Inc. | 920-592-2000 | Green Bay | Trucking, Except Local | 3,800 | 1976 |
| Northeast Wisconsin Technical College District | 920-498-5400 | Green Bay | Colleges And Universities | 2,056 | 1911 |
| Northeast Wisconsin Technical College District | 920-498-5400 | Green Bay | Colleges And Universities | 2,056 | 1911 |
| Bellin Health Systems, Inc. | 920-433-3500 | Green Bay | General Medical And Surgical Hospitals | 1,880 | 1983 |
| Bemis Manufacturing Company Inc | 920-467-4621 | Sheboygan Falls | Manufacturing - Injection Molded Finished Plastics Products, Nec | 1,600 | 1899 |
| St Agnes Hospital of Fond Du Lac Wisc Inc | 920-926-5020 | Fond Du Lac | General Medical And Surgical Hospitals | 1,598 | — |
| Green Bay Dressed Beef, LLC | 920-436-4220 | Green Bay | Meat Packing Plants | 1,400 | 1985 |
| Miller Electric Mfg. Co. | 920-734-9821 | Appleton | Welding Apparatus | 1,400 | 1995 |
| J.L. French Automotive Castings, Inc. | 920-458-7724 | Sheboygan | Manufacturing - Aluminum Smelting And Refining (secondary) | 1,325 | 1997 |
| Nextera Energy Point Beach, LLC | 920-755-7705 | Two Rivers | Nuclear Electric Power Generation | 1,309 | 2006 |
| Oshkosh Corporation | 920-235-9151 | Oshkosh | Motor Vehicles And Car Bodies | 1,300 | 1917 |
| Alliance Laundry Systems LLC | 920-748-3121 | Ripon | Manufacturing - Commercial Laundry Equipment | 1,300 | 1998 |
| Pierce Manufacturing, Inc. | 920-832-3000 | Appleton | Manufacturing - Fire Department Vehicles (motor Vehicles), Assembly Of | 1,300 | 1996 |
| Thrivent Financial For Lutherans | 920-734-5721 | Minneapolis | Fraternal Life Insurance Organizations | 1,300 | 1982 |
| Mercy Medical Center of Oshkosh, Inc. | 920-223-2000 | Oshkosh | General Medical And Surgical Hospitals | 1,250 | 1891 |
| County of Sheboygan | 920-459-4342 | Plymouth | Government - Courts, County Government | 1,247 | — |
| Appleton Medical Center, Inc. | 920-731-4101 | Appleton | General Medical And Surgical Hospitals | 1,230 | 1988 |
| Theda Clark Memorial Hospital (inc) | 920-729-3100 | Neenah | General Medical And Surgical Hospitals | 1,200 | 1909 |
| KRUGER | 920-468-2704 | Green Bay | Retail - Office Furniture | 1,200 | 2000 |
| Material Logistics & Services LLC | 920-830-5000 | Appleton | General Warehousing | 1,200 | 2010 |
| County of Outagamie | 920-832-5601 | Appleton | Government - General Government Administration, County Government | 1,200 | — |
| Kimberly-Clark Corporation | 920-721-2000 | Neenah | Paper Mills | 1,200 | — |
| Georgia-Pacific LLC | 920-435-8821 | Green Bay | Sanitary Paper Products | 1,200 | — |
| St. Elizabeth Hospital, Inc. | 920-738-2000 | Appleton | General Medical And Surgical Hospitals | 1,027 | 1930 |
| Bemis Healthcare Packaging, Inc. | 920-527-7464 | Oshkosh | Paper- Coated And Laminated Packaging | 1,000 | 1965 |
| Baycare Health Systems, L.L.C. | 920-490-9046 | Green Bay | Offices And Clinics Of Medical Doctors | 1,000 | 1996 |
| ONEIDA TRIBE OF INDIANS OF WISCONSIN | 920-499-1938 | Green Bay | Bingo Hall | 1,000 | — |
| Sargento Foods Inc. | 920-893-8484 | Plymouth | Manufacturing - Natural Cheese | 1,000 | 1953 |
| McCain Foods Usa, Inc. | 920-749-1921 | Appleton | Frozen Specialties, Nec | 1,000 | — |
| St Agnes Hospital of Fond Du Lac Wisc Inc | 920-929-2300 | Fond Du Lac | General Medical And Surgical Hospitals | 1,000 | 1896 |
| Shopko Stores Operating Co, LLC | 920-429-2211 | Green Bay | Retail - Department Stores, Discount | 990 | 2005 |
| PATRICIA LAPINE | 920-233-3923 | Oshkosh | Demonstration Service | 980 | 1985 |
| Johnsonville Sausage, LLC | 920-453-6900 | Sheboygan Falls | Manufacturing - Sausages, From Purchased Meat | 933 | 1945 |
| Associated Investment Management, LLC | 920-433-3200 | Green Bay | Real Estate Investors, Except Property Operators | 907 | 2000 |
| Expera Specialty Solutions, LLC | 920-766-4611 | Kaukauna | Paper Mills | 900 | 2013 |
| Paper Converting Machine Company | 920-494-5601 | Green Bay | Paper Industries Machinery | 900 | 1919 |
| Holy Family Memorial, Inc. | 920-320-2011 | Manitowoc | General Medical And Surgical Hospitals | 870 | 1890 |
| Wisconsin Dept of Natural Resources | 920-662-5114 | Green Bay | Government - General Government Administration, State Government | 839 | — |
| Wisconsin Dept of Natural Resources | 920-746-2869 | Sturgeon Bay | Government - General Government Administration, State Government | 839 | — |
Green Bay 9,796Appleton 6,591Oshkosh 3,772Sheboygan 2,988Fond Du Lac 2,652De Pere 2,216Manitowoc 2,213Neenah 2,157Sturgeon Bay 1,577Watertown 1,421Kaukauna 1,105Beaver Dam 1,093Menasha 987Fort Atkinson 986Plymouth 795Two Rivers 703Ripon 691New London 622Jefferson 578Suamico 538
Postal codes recorded against prefixes in this area code.
530055301053011530135301453015530195302053023530325303453035530385303953042530445304853049530505305753058530595306153063530655306653069530705307353075530785307953081530835308553091530945309853122532055320853226532335353853549535515355753579535945391653919539225392353925539265393253933539465395653960539635410154106541105411254115541245412654129541305413754139541405415354154541555416254165541695417054171541745418054201542025420454205542085420954212542135421654217542205422754228542295423054234542355424154245542465424754301543025430354304543115431354901549025490454911549135491454915549235493554937
Each prefix (the first three digits after the area code) is assigned to a carrier and a service area. Showing the first 200 of 800.
| Prefix | City | County | Carrier | Type | In service |
|---|---|---|---|---|---|
| 920-200 | — | — | — | — | — |
| 920-201 | Appleton | Outagamie | Usa Mobility Wireless, Inc. | Wireless | 1999-05-10 |
| 920-202 | Appleton | Outagamie | United States Cellular Corp.sconsin | Wireless | 1997-07-06 |
| 920-203 | Oshkosh | Winnebago | Sprint Spectrum L.p. | Wireless | 2000-08-20 |
| 920-204 | Fond Du Lac | Fond Du Lac | Cellco Partnership Dba Verizon Wireless | Wireless | 1997-07-06 |
| 920-205 | Appleton | Outagamie | Sprint Spectrum L.p. | Wireless | 2000-08-20 |
| 920-206 | Watertown | Dodge | Ameritech Wisconsin | Landline | 1997-07-06 |
| 920-207 | Sheboygan | Sheboygan | United States Cellular Corp.sconsin | Wireless | 1999-05-10 |
| 920-208 | Sheboygan | Sheboygan | Ameritech Wisconsin | Landline | 1997-07-06 |
| 920-209 | Appleton | Outagamie | United States Cellular Corp.sconsin | Wireless | 1999-05-10 |
| 920-210 | Beaver Dam | Dodge | United States Cellular Corp.sconsin | Wireless | 1997-07-06 |
| 920-211 | — | — | — | — | — |
| 920-212 | Mayville | Dodge | Cellco Partnership Dba Verizon Wireless | Wireless | 1997-07-06 |
| 920-213 | Appleton | Outagamie | Cellco Partnership Dba Verizon Wireless | Wireless | 1997-07-06 |
| 920-214 | Mayville | Dodge | Cellco Partnership Dba Verizon Wireless | Wireless | 1999-05-10 |
| 920-215 | Neenah | Winnebago | Ameritech Wisconsin | Landline | 1997-07-06 |
| 920-216 | Oshkosh | Winnebago | New Cingular Wireless Pcs, Llc | Wireless | 2001-02-14 |
| 920-217 | Green Bay | Brown | Sprint Spectrum L.p. | Wireless | 2000-08-20 |
| 920-218 | Manitowoc | Manitowoc | American Messaging Services, Llc | Wireless | 2000-08-20 |
| 920-219 | Beaver Dam | Dodge | Cellco Partnership Dba Verizon Wireless | Wireless | 1999-05-10 |
| 920-220 | Johnson Creek | Jefferson | Sprint Spectrum L.p. | Wireless | 2000-10-31 |
| 920-221 | Appleton | Outagamie | Ameritech Wisconsin | Landline | 2013-07-30 |
| 920-222 | Lake Mills | Jefferson | Sprint Spectrum L.p. | Wireless | 2000-10-31 |
| 920-223 | Oshkosh | Winnebago | Ameritech Wisconsin | Landline | 1999-10-13 |
| 920-224 | Appleton | Outagamie | Net Lec, Inc. | Landline | 2000-01-14 |
| 920-225 | Appleton | Outagamie | Ameritech Wisconsin | Landline | 1999-10-13 |
| 920-226 | Sheboygan | Sheboygan | New Cingular Wireless Pcs, Llc | Wireless | 2000-06-13 |
| 920-227 | Green Bay | Brown | Global Crossing Telemanagement, Inc.-Wi | Landline | 1999-10-13 |
| 920-228 | Seymour | Outagamie | New Cell, Inc. Dba Cellcom | Wireless | 2000-01-14 |
| 920-229 | Green Lake | Green Lake | United States Cellular Corp.sconsin | Wireless | 2000-06-13 |
| 920-230 | Oshkosh | Winnebago | Northern Telephone And Data Corp. | Landline | 2001-02-05 |
| 920-231 | Oshkosh | Winnebago | Ameritech Wisconsin | Landline | 1997-07-06 |
| 920-232 | Oshkosh | Winnebago | Ameritech Wisconsin | Landline | 1997-07-06 |
| 920-233 | Oshkosh | Winnebago | Ameritech Wisconsin | Landline | 1997-07-06 |
| 920-234 | Kohler | Sheboygan | Level 3 Communications, Llc | Landline | 2012-11-16 |
| 920-235 | Oshkosh | Winnebago | Ameritech Wisconsin | Landline | 1997-07-06 |
| 920-236 | Oshkosh | Winnebago | Ameritech Wisconsin | Landline | 1997-07-06 |
| 920-237 | Oshkosh | Winnebago | Ameritech Wisconsin | Landline | 1999-05-10 |
| 920-238 | Fond Du Lac | Fond Du Lac | United States Cellular Corp.sconsin | Wireless | 1999-10-13 |
| 920-239 | Waupun | Dodge | Ovation Communications Of Wisconsin, Inc. | Landline | 2000-08-20 |
| 920-240 | Wautoma | Waushara | Level 3 Communications, Llc | Landline | 2004-06-29 |
| 920-241 | De Pere | Brown | Cellco Partnership Dba Verizon Wireless | Wireless | 2000-08-20 |
| 920-242 | Manitowoc | Manitowoc | Sprint Spectrum L.p. | Wireless | 2000-08-20 |
| 920-243 | Appleton | Outagamie | Global Crossing Telemanagement, Inc.-Wi | Landline | 1999-10-13 |
| 920-244 | Ogdensburg | Waupaca | Manawa Telephone Co., Inc. | Landline | 1997-07-06 |
| 920-245 | Watertown | Jefferson | Teleport Communications America, Llc | Landline | 1999-05-10 |
| 920-246 | Green Bay | Brown | Cellco Partnership Dba Verizon Wireless | Wireless | 1999-10-13 |
| 920-247 | Neenah | Winnebago | Usa Mobility Wireless, Inc. | Wireless | 1999-10-13 |
| 920-248 | Watertown | Jefferson | Sprint Spectrum L.p. | Wireless | 2000-10-31 |
| 920-249 | New London | Waupaca | New Cingular Wireless Pcs, Llc | Wireless | 1999-05-10 |
| 920-250 | New London | Waupaca | New Cingular Wireless Pcs, Llc | Wireless | 1999-05-10 |
| 920-251 | Fond Du Lac | Fond Du Lac | Sprint Spectrum L.p. | Wireless | 2000-08-20 |
| 920-252 | Oshkosh | Winnebago | Cellco Partnership Dba Verizon Wireless | Wireless | 2001-12-11 |
| 920-253 | Watertown | Jefferson | United States Cellular Corp.sconsin | Wireless | 2000-01-14 |
| 920-254 | Sheboygan | Sheboygan | Sprint Spectrum L.p. | Wireless | 2000-08-20 |
| 920-255 | Kewaunee | Kewaunee | Wisconsin Rsa 10 Limited Partnership | Wireless | 2001-05-23 |
| 920-256 | Sturgeon Bay | Door | Sprint Spectrum L.p. | Wireless | 2001-08-02 |
| 920-257 | Appleton | Outagamie | Ameritech Wisconsin | Landline | 2001-03-03 |
| 920-258 | Oshkosh | Winnebago | Usa Mobility Wireless, Inc. | Wireless | 2000-08-20 |
| 920-259 | New London | Waupaca | Sprint Spectrum L.p. | Landline | 2008-01-29 |
| 920-260 | Markesan | Green Lake | Level 3 Communications, Llc | Landline | 2004-06-29 |
| 920-261 | Watertown | Dodge | Ameritech Wisconsin | Landline | 1997-07-06 |
| 920-262 | Watertown | Dodge | Ameritech Wisconsin | Landline | 1997-07-06 |
| 920-263 | Fond Du Lac | Fond Du Lac | New Cell, Inc. Dba Cellcom | Wireless | 2001-03-03 |
| 920-264 | Green Bay | Brown | Level 3 Communications, Llc | Landline | 2001-03-03 |
| 920-265 | Green Bay | Brown | Sprint Spectrum L.p. | Wireless | 2001-08-09 |
| 920-266 | Fond Du Lac | Fond Du Lac | Ameritech Wisconsin | Landline | 2001-06-30 |
| 920-267 | Oshkosh | Winnebago | Level 3 Communications, Llc | Landline | 2002-05-13 |
| 920-268 | Appleton | Outagamie | Level 3 Communications, Llc | Landline | 2002-05-13 |
| 920-269 | Lomira | Dodge | Frontier North Inc. | Landline | 1997-07-06 |
| 920-270 | Green Bay | Brown | Usa Mobility Wireless, Inc. | Wireless | 1998-11-20 |
| 920-271 | Green Bay | Brown | Tds Metrocom Inc. | Landline | 1999-10-13 |
| 920-272 | Green Bay | Brown | Net Lec, Inc. | Landline | 2001-06-30 |
| 920-273 | Fond Du Lac | Fond Du Lac | Us Xchange Of Wisconsin Llc Dba Choice One Comm Wi | Landline | 2001-06-30 |
| 920-274 | — | — | — | — | — |
| 920-275 | Appleton | Outagamie | Usa Mobility Wireless, Inc. | Wireless | 1998-01-25 |
| 920-276 | Theresa | Dodge | Frontier North Inc. | Landline | 2001-06-12 |
| 920-277 | Appleton | Outagamie | Sprint Spectrum L.p. | Wireless | 2001-04-09 |
| 920-278 | Green Bay | Brown | Global Crossing Telemanagement, Inc.-Wi | Landline | 1999-10-13 |
| 920-279 | Oshkosh | Winnebago | Cellco Partnership Dba Verizon Wireless | Wireless | 1998-05-18 |
| 920-280 | — | — | — | — | 2005-03-27 |
| 920-281 | Appleton | Outagamie | Tds Metrocom Inc. | Landline | 1999-10-13 |
| 920-282 | Cambria | Columbia | Peerless Network Of Wisconsin, Llc | Landline | 2005-10-13 |
| 920-283 | — | — | — | — | 2001-10-31 |
| 920-284 | Appleton | Outagamie | Cellco Partnership Dba Verizon Wireless | Wireless | 2002-08-27 |
| 920-285 | Watertown | Jefferson | New Cingular Wireless Pcs, Llc | Wireless | 1998-08-14 |
| 920-286 | Kiel | Manitowoc | United States Cellular Corp.sconsin | Wireless | 1999-10-13 |
| 920-287 | Sheboygan | Sheboygan | Level 3 Communications, Llc | Landline | 2001-06-30 |
| 920-288 | Green Bay | Brown | Ameritech Wisconsin | Landline | 2001-04-27 |
| 920-289 | Pickett | Winnebago | Cellco Partnership Dba Verizon Wireless | Wireless | 2003-08-08 |
| 920-290 | Berlin | Green Lake | New Cingular Wireless Pcs, Llc | Wireless | 1999-05-10 |
| 920-291 | Princeton | Green Lake | United States Cellular Corp.sconsin | Landline | 1999-10-13 |
| 920-292 | Oshkosh | Winnebago | Tds Metrocom Inc. | Wireless | 1997-07-06 |
| 920-293 | Neshkoro | Marquette | Centurytel Midwest-Wi Llc Nw Dba Centurylink - Nw | Landline | 1997-07-06 |
| 920-294 | Green Lake | Green Lake | Centurytel Midwest-Kendall Llc Dba Centurylink | Landline | 1997-07-06 |
| 920-295 | Princeton | Green Lake | Centurytel Midwest-Kendall Llc Dba Centurylink | Landline | 1997-07-06 |
| 920-296 | Beaver Dam | Dodge | United States Cellular Corp.sconsin | Wireless | 2000-10-31 |
| 920-297 | Lake Mills | Jefferson | T-Mobile Usa, Inc. | Wireless | 2001-10-31 |
| 920-298 | Neenah | Winnebago | New Cell, Inc. Dba Cellcom | Wireless | 2000-06-13 |
| 920-299 | Green Lake | Green Lake | New Cingular Wireless Pcs, Llc | Wireless | 1999-05-10 |
| 920-300 | Cleveland | Manitowoc | Eastcoast Telecom, Inc. | Landline | 2013-05-24 |
| 920-301 | — | — | — | — | 1999-05-10 |
| 920-302 | Waupun | Dodge | United States Cellular Corp.sconsin | Wireless | 1999-05-10 |
| 920-303 | Oshkosh | Winnebago | Ameritech Wisconsin | Landline | 1997-07-06 |
| 920-304 | Kewaunee | Kewaunee | United States Cellular Corp.sconsin | Wireless | 1999-02-27 |
| 920-305 | Kewaunee | Kewaunee | American Messaging Services, Llc | Wireless | 1999-07-22 |
| 920-306 | Beaver Dam | Dodge | Cellco Partnership Dba Verizon Wireless | Wireless | 1999-05-10 |
| 920-307 | — | — | — | — | 1999-07-22 |
| 920-308 | — | — | — | — | 1999-07-22 |
| 920-309 | De Pere | Brown | Cellco Partnership Dba Verizon Wireless | Wireless | 2000-08-20 |
| 920-310 | Kewaunee | Kewaunee | Bandwidth.com Clec, Llc | Landline | 2015-04-30 |
| 920-311 | — | — | — | — | — |
| 920-312 | Oshkosh | Winnebago | Cellco Partnership Dba Verizon Wireless | Wireless | 1999-05-10 |
| 920-313 | Lomira | Dodge | T-Mobile Usa, Inc. | Wireless | 2001-04-18 |
| 920-314 | — | — | — | — | — |
| 920-315 | Hustisford | Dodge | Bandwidth.com Clec, Llc | Landline | 2015-06-05 |
| 920-316 | Oostburg | Sheboygan | T-Mobile Usa, Inc. | Wireless | 2001-04-18 |
| 920-317 | Beaver Dam | Dodge | American Messaging Services, Llc | Wireless | 1999-07-22 |
| 920-318 | Beaver Dam | Dodge | Sprint Spectrum L.p. | Wireless | 2000-08-20 |
| 920-319 | Beaver Dam | Dodge | New Cingular Wireless Pcs, Llc | Wireless | 1998-11-20 |
| 920-320 | Manitowoc | Manitowoc | Ameritech Wisconsin | Landline | 2001-06-30 |
| 920-321 | Green Bay | Brown | Mcleodusa Telecommunications Services, Inc.- Wi | Landline | 2001-03-03 |
| 920-322 | Fond Du Lac | Fond Du Lac | Tds Metrocom Inc. | Landline | 2000-01-14 |
| 920-323 | Manitowoc | Manitowoc | New Cell, Inc. Dba Cellcom | Wireless | 1997-10-11 |
| 920-324 | Waupun | Dodge | Ameritech Wisconsin | Landline | 1997-07-06 |
| 920-325 | — | — | — | — | 1999-10-13 |
| 920-326 | Randolph | Dodge | Centurytel Southern Wisconsin Llc Dba Centurylink | Landline | 1997-07-06 |
| 920-327 | Green Bay | Brown | Ameritech Wisconsin | Landline | 2002-05-28 |
| 920-328 | Green Bay | Brown | Global Crossing Telemanagement, Inc.-Wi | Landline | 1999-10-13 |
| 920-329 | Green Lake | Green Lake | New Cingular Wireless Pcs, Llc | Wireless | 1999-05-10 |
| 920-330 | De Pere | Brown | Ameritech Wisconsin | Landline | 2000-06-13 |
| 920-331 | Sheboygan | Sheboygan | Sprint Spectrum L.p. | Wireless | 1998-01-25 |
| 920-332 | Brandon | Fond Du Lac | Teleport Communications America, Llc | Landline | 1999-02-27 |
| 920-333 | Sturgeon Bay | Door | Sprint Spectrum L.p. | Wireless | 2002-11-20 |
| 920-334 | Sheboygan | Sheboygan | New Cell, Inc. Dba Cellcom | Wireless | 2000-01-14 |
| 920-335 | Kohler | Sheboygan | Teleport Communications America, Llc | Landline | 2015-05-29 |
| 920-336 | De Pere | Brown | Ameritech Wisconsin | Landline | 1997-07-06 |
| 920-337 | De Pere | Brown | Ameritech Wisconsin | Landline | 1997-07-06 |
| 920-338 | De Pere | Brown | Ameritech Wisconsin | Landline | 1998-11-20 |
| 920-339 | De Pere | Brown | Ameritech Wisconsin | Landline | 1997-07-06 |
| 920-340 | Chilton | Calumet | Metro Southwest Pcs, Llp | Wireless | 2005-10-04 |
| 920-341 | Juneau | Dodge | Level 3 Communications, Llc | Landline | 2001-06-28 |
| 920-342 | Watertown | Jefferson | Cellco Partnership Dba Verizon Wireless | Wireless | 2001-06-05 |
| 920-343 | De Pere | Brown | Ameritech Wisconsin | Landline | 2009-10-12 |
| 920-344 | Beaver Dam | Dodge | Cellco Partnership Dba Verizon Wireless | Wireless | 2001-06-05 |
| 920-345 | Waupun | Dodge | Teleport Communications America, Llc | Landline | 1999-05-10 |
| 920-346 | Brandon | Fond Du Lac | Centurytel Fairwater-Brandon-Alto Dba Centurylink | Landline | 1997-07-06 |
| 920-347 | De Pere | Brown | Tds Metrocom Inc. | Landline | 2000-06-13 |
